Difference between revisions of "Weapon System"

From Wiki in Space
Jump to: navigation, search
Line 123: Line 123:
 
| 4.20 kW
 
| 4.20 kW
 
| 28 s
 
| 28 s
| 2786-3986
+
| 2786-4138
  
 
|-
 
|-

Revision as of 17:06, 14 July 2018

Replaceable Components

Comparisons

Manufacturer Name Tubes Spinup Time Emissions Power Drain Boot Time Cost Range
Standby In Use Standby In Use
Mallard PL-910 4 18 s 2 dBW @ 1540 Hz 22 dBW @ 1540 Hz 0.20 kW 3.60 kW 33 s 4090-4943
Mallard PL-920 4 18 s 2 dBW @ 1537 Hz 23 dBW @ 1537 Hz 0.20 kW 4.40 kW 34 s 3789-4427
Mallard PL-940 5 20 s 2 dBW @ 1536 Hz 21 dBW @ 1536 Hz 0.10 kW 4.20 kW 31 s 3844-5272
Melville MPL-010 1 22 s 3 dBW @ 1534 Hz 28 dBW @ 1534 Hz 0.40 kW 5.80 kW 36 s 2921-2921
Melville MPL-060 2 22 s 3 dBW @ 1530 Hz 33 dBW @ 1530 Hz 0.30 kW 6.40 kW 40 s 2293-2293
Melville MPL-100 3 22 s 3 dBW @ 1527 Hz 31 dBW @ 1527 Hz 0.30 kW 7.00 kW 40 s 2355-3157
Pritchard PSP-440 5 18 s 2 dBW @ 1544 Hz 25 dBW @ 1544 Hz 0.20 kW 4.00 kW 30 s 2703-4063
Pritchard PSP-450 5 16 s 2 dBW @ 1548 Hz 26 dBW @ 1548 Hz 0.20 kW 4.20 kW 28 s 2786-4138
Pritchard PSP-460 5 16 s 2 dBW @ 1550 Hz 26 dBW @ 1550 Hz 0.25 kW 4.60 kW 26 s 3112-4155
Pritchard PSP-5X 6 18 s 2 dBW @ 1553 Hz 28 dBW @ 1553 Hz 0.30 kW 4.40 kW 26 s 2800-2834
Stillwater SPL-5S 6 14 s 2 dBW @ 1554 Hz 24 dBW @ 1554 Hz 0.40 kW 5.00 kW 24 s 3266-3266
Stillwater SPL-6S 7 15 s 2 dBW @ 1525 Hz 23 dBW @ 1525 Hz 0.30 kW 5.20 kW 26 s 2891-4302
Stillwater SPL-9S 8 17 s 2 dBW @ 1522 Hz 24 dBW @ 1522 Hz 0.20 kW 5.60 kW 30 s 2926-2926

Notes

  • As of 2018-07-14, the Mechanixx screen shows the manufacturer of the SPL-9S as Mallard. The module name suggests that it should be Stillwater.