Main Drive

From Wiki in Space
Jump to: navigation, search

Comparisons

All main drives have the same damage thresholds:

  • damaged: 80%
  • destroyed: 10%
Name Manufacturer Max Thrust Emissions Power Drain (kW) Baffle Radius Components Base Value Cost Range
dBW Hz
GX-ASTRAL Galaxy 0.8 (low) 140 185 10.00  ? 3190 3902-4096
GX-DELTA Galaxy 1.1 (moderate) 160 183 14.00  ? 2871 4508-4508
GX-ONE Galaxy 0.6 (low) 170 181 14.00 70 3190 4266-5138
GS-APOLLO Gemini Star Systems 0.4 (low) 60 192 7.00  ? 2552 3334-4086
GS-MDP Gemini Star Systems 0.2 (?) 50 189 8.00  ? 2320  ?
GS-MDP-2 Gemini Star Systems 0.4 (low) 50 190 6.00  ? 2320  ?
KI-BEHEMOTH Kruger Interstellar 0.6 (low) 100 202 13.00  ? 3445 4362-5788
KI-MDP Kruger Interstellar 0.5 (low) 100 200 14.00  ? 3828 6069-7051
KI-ORCHID Kruger Interstellar 0.6 (low) 80 198 12.00  ? brnr brnr tasc tasc tasc tasc roau buff brnr brnr hapn hapn shp1 shp1 3828 4775-5145