Difference between revisions of "Generator"

From Wiki in Space
Jump to: navigation, search
Line 84: Line 84:
 
| 6.00 kW
 
| 6.00 kW
 
| 3 s
 
| 3 s
| 6083-8198
+
| 5190-8198
  
 
|-
 
|-

Revision as of 16:17, 14 July 2018

Replaceable Components

core roau roau buff tasc tasc clte clte roau roau

Comparisons

Manufacturer Name Emissions Power Supply Boot Time Cost Range
Akimov MkIV 80 dBW @ 1098 Hz 15.00 kW 2 s 9082-9082
Akimov MkV 90 dBW @ 1100 Hz 7.00 kW 3 s 6425-6425
Akimov MkVI 100 dBW @ 1102 Hz 6.00 kW 4 s 6941-6941
Beaumont MkVII 80 dBW @ 1104 Hz 5.00 kW 2 s 5799-5799
Beaumont MkIX 120 dBW @ 1105 Hz 3.00 kW 4 s 4561-5508
Camhill MkVII 45 dBW @ 1109 Hz 5.50 kW 2 s 6481-7797
Camhill MkVIII 60 dBW @ 1111 Hz 6.00 kW 3 s 5190-8198
Camhill Model One 40 dBW @ 1107 Hz 4.50 kW 1 s 7636-7636