Jump Drive
Revision as of 00:06, 12 July 2018 by CraigCottingham (talk | contribs)
Note: Values for emissions and and power drain are only relevant when the drive is active.
Manufacturer | Name | Range | Spinup Time | Calc Time | Emissions | Power Drain | Cost Range |
---|---|---|---|---|---|---|---|
De Vass | DVJD-400 | very bad | 20 s | 16 s | 260 dBW @ 1362 Hz | 20.00 kW | 4627-4627 |
De Vass | DVJD-450 | bad | 18 s | 14 s | 240 dBW @ 1360 Hz | 22.00 kW | 4646-4662 |
De Vass | DVJD-500 | bad | 16 s | 18 s | 230 dBW @ 1364 Hz | 18.00 kW | 5754-6760 |
Kruger Interstellar | KIJD-10 | very good | 10 s | 12 s | 180 dBW @ 1368 Hz | 15.00 kW | ? |
Kruger Interstellar<ref name="kijd_20" /> | KIJD-20 | good | 11 s | 14 s | 190 dBW @ 1370 Hz | 14.00 kW | 6184-6184 |
Kruger Interstellar | KIJD-140R | medium | 13 s | 16 s | 200 dBW @ 1372 Hz | 18.00 kW | 4575-6266 |
Notes
<references> <ref name="kijd_20">As of 2018-07-11, the Mechanixx screen shows the manufacturer as De Vass. The module name suggests that it should be Kruger.</ref> </references>