Weapon System
Revision as of 21:22, 19 August 2018 by CraigCottingham (talk | contribs)
Comparisons
All weapons systems have the same damage thresholds:
- damaged: 80%
- destroyed: 10%
Name | Manufacturer | Tubes | Spinup Time | Emissions | Power Drain | Boot Time | Components | Base Value | Cost Range | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Standby | In Use | Standby | In Use | ||||||||
PL-900 | Mallard | 4 | 20 s | 2.00 dBW @ 1542 Hz | 20 dBW @ 1540 Hz | 0.10 kW | 4.00 kW | 32 s | mcmp buff mcmp clte tasc hapn hapn hapn hapn tasc clte | 2871 | ? |
PL-910 | Mallard | 4 | 18 s | 2 dBW @ 1540 Hz | 22 dBW @ 1540 Hz | 0.20 kW | 3.60 kW | 33 s | 2871 | 4090-4943 | |
PL-920 | Mallard | 4 | 18 s | 2 dBW @ 1537 Hz | 23 dBW @ 1537 Hz | 0.20 kW | 4.40 kW | 34 s | 2871 | 3789-4427 | |
PL-940 | Mallard | 5 | 20 s | 2 dBW @ 1536 Hz | 21 dBW @ 1536 Hz | 0.10 kW | 4.20 kW | 31 s | 3190 | 3844-5272 | |
MPL-010 | Melville | 1 | 22 s | 3 dBW @ 1534 Hz | 28 dBW @ 1534 Hz | 0.40 kW | 5.80 kW | 36 s | 2088 | 2921-2921 | |
MPL-040 | Melville | 2 | 24 s | 3 dBW @ 1533 Hz | 30 dBW @ 1533 Hz | 0.40 kW | 6.20 kW | 38 s | 1856 | 3099-3099 | |
MPL-060 | Melville | 2 | 22 s | 3 dBW @ 1530 Hz | 33 dBW @ 1530 Hz | 0.30 kW | 6.40 kW | 40 s | 1856 | 2293-2601 | |
MPL-100 | Melville | 3 | 22 s | 3 dBW @ 1527 Hz | 31 dBW @ 1527 Hz | 0.30 kW | 7.00 kW | 40 s | 1856 | 2355-3157 | |
PSP-440 | Pritchard | 5 | 18 s | 2 dBW @ 1544 Hz | 25 dBW @ 1544 Hz | 0.20 kW | 4.00 kW | 30 s | 2610 | 2703-4063 | |
PSP-450 | Pritchard | 5 | 16 s | 2 dBW @ 1548 Hz | 26 dBW @ 1548 Hz | 0.20 kW | 4.20 kW | 28 s | 2610 | 2550-4138 | |
PSP-460 | Pritchard | 5 | 16 s | 2 dBW @ 1550 Hz | 26 dBW @ 1550 Hz | 0.25 kW | 4.60 kW | 26 s | 2610 | 2599-4155 | |
PSP-5X | Pritchard | 6 | 18 s | 2 dBW @ 1553 Hz | 28 dBW @ 1553 Hz | 0.30 kW | 4.40 kW | 26 s | 2610 | 2800-2834 | |
SPL-5S | Stillwater | 6 | 14 s | 2 dBW @ 1554 Hz | 24 dBW @ 1554 Hz | 0.40 kW | 5.00 kW | 24 s | 2610 | 3266-3676 | |
SPL-6S | Stillwater | 7 | 15 s | 2 dBW @ 1525 Hz | 23 dBW @ 1525 Hz | 0.30 kW | 5.20 kW | 26 s | 2610 | 2891-4302 | |
SPL-7 | Stillwater | 7 | 16 s | 2.00 dBW @ 1525 Hz | 25.00 dBW @ 1525 Hz | 0.20 kW | 5.40 kW | 28 s | 2900 | ? | |
SPL-9S | Stillwater | 8 | 17 s | 2 dBW @ 1522 Hz | 24 dBW @ 1522 Hz | 0.20 kW | 5.60 kW | 30 s | 2610 | 2926-2926 |
Notes
- As of 2018-07-14, the Mechanixx screen shows the manufacturer of the SPL-9S as Mallard. The module name suggests that it should be Stillwater.