Difference between revisions of "Sensor Suite"
Line 22: | Line 22: | ||
| 1 s | | 1 s | ||
| 2296-2296 | | 2296-2296 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="M Tech M2-SNS" | M Tech | ||
+ | | M2-SNS | ||
+ | | very low | ||
+ | | very quick | ||
+ | | good | ||
+ | | 6 dBW @ 825 Hz | ||
+ | | 0.20 kW | ||
+ | | 8 s | ||
+ | | 3386-3386 | ||
|} | |} | ||
[[Category:Modules]] | [[Category:Modules]] |
Revision as of 22:56, 11 July 2018
Manufacturer | Name | Sensor Ghosts | Analysis Time | Strength | Emissions | Power Drain | Boot Time | Cost Range |
---|---|---|---|---|---|---|---|---|
Dal Pozzo | Probe Sensor | very high | very slow | good | 10 dBW @ 830 Hz | 0.30 kW | 1 s | 2296-2296 |
M Tech | M2-SNS | very low | very quick | good | 6 dBW @ 825 Hz | 0.20 kW | 8 s | 3386-3386 |