Difference between revisions of "Weapon System"
(Created page with "{| class="wikitable sortable" ! Manufacturer ! Name ! Cost Range |- | | | |} Category:Modules") |
|||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | ! Manufacturer | + | ! rowspan="2" | Manufacturer |
| − | ! Name | + | ! rowspan="2" | Name |
| − | ! Cost Range | + | ! rowspan="2" | Tubes |
| + | ! rowspan="2" | Spinup Time | ||
| + | ! colspan="2" | Emissions | ||
| + | ! colspan="2" | Power Drain | ||
| + | ! rowspan="2" | Boot Time | ||
| + | ! rowspan="2" | Cost Range | ||
|- | |- | ||
| − | | | + | ! Standby |
| − | | | + | ! In Use |
| − | | | + | ! Standby |
| + | ! In Use | ||
| + | |||
| + | |- | ||
| + | |||
| + | | data-sort-value="Mallard PL-940" | Mallard | ||
| + | | PL-940 | ||
| + | | 5 | ||
| + | | 20 s | ||
| + | | 2 dBW @ 1536 Hz | ||
| + | | 21 dBW @ 1536 Hz | ||
| + | | 0.10 kW | ||
| + | | 4.20 kW | ||
| + | | 31 s | ||
| + | | 5272-5272 | ||
|} | |} | ||
[[Category:Modules]] | [[Category:Modules]] | ||
Revision as of 22:34, 11 July 2018
| Manufacturer | Name | Tubes | Spinup Time | Emissions | Power Drain | Boot Time | Cost Range | ||
|---|---|---|---|---|---|---|---|---|---|
| Standby | In Use | Standby | In Use | ||||||
| Mallard | PL-940 | 5 | 20 s | 2 dBW @ 1536 Hz | 21 dBW @ 1536 Hz | 0.10 kW | 4.20 kW | 31 s | 5272-5272 |