Difference between revisions of "Maru"
Line 14: | Line 14: | ||
Maru has 4 planets, and 8 moons. | Maru has 4 planets, and 8 moons. | ||
− | *Angoda Giant | + | |
− | **Hangran Oya | + | * [[Sylhet]] |
− | **Hatton | + | ** [[Comilla]] |
− | **Oya-Arawa | + | |
− | *Feni | + | * [[Bhola Prime]] |
− | **Sarail | + | ** [[Jessore]] |
− | **Akhaura | + | ** [[Narail]] |
− | + | ** [[Magura]] | |
− | + | ||
− | + | * Angoda Giant | |
− | + | ** Hangran Oya | |
− | *Oya-Aldoumin | + | ** Hatton |
+ | ** Oya-Arawa | ||
+ | |||
+ | * Feni | ||
+ | ** Sarail | ||
+ | ** Akhaura | ||
+ | |||
+ | * Oya-Aldoumin | ||
+ | |||
[[Category:Sectors]] | [[Category:Sectors]] |
Revision as of 23:42, 10 July 2018
The Maru sector is a system in the Apollo cluster. Maru contains Jump gates to Tega, Magella, and Leo.
Stations
Maru has Six stations.
- Angoda Giant Gasworks
- Cox's Bazaar
- Oya-Aldoumin Central
- Bhola Station
- Narail Ind. Orbital
- FIL Station
Objects
Maru has 4 planets, and 8 moons.
- Angoda Giant
- Hangran Oya
- Hatton
- Oya-Arawa
- Feni
- Sarail
- Akhaura
- Oya-Aldoumin