Difference between revisions of "Carruther's Circle"
| Line 14: | Line 14: | ||
Maru has X planets and Y moons. | Maru has X planets and Y moons. | ||
| + | |||
| + | * [[Lemaitre]] | ||
| + | ** [[Hirayama]] | ||
| + | ** [[Shapley]] | ||
| + | ** [[Slipher]] | ||
* [[Gamow]] | * [[Gamow]] | ||
| Line 20: | Line 25: | ||
** [[Reber]] | ** [[Reber]] | ||
** [[Kupier]] | ** [[Kupier]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Additionally, there are many asteroid fields. | Additionally, there are many asteroid fields. | ||
[[Category:Sectors]] | [[Category:Sectors]] | ||
Revision as of 04:29, 10 July 2018
Carruther's Circle is a system in the Apollo cluster. It has a Jump gate to Sagan's Lights.
Stations
Carruther's Circle has N stations.
Objects
Maru has X planets and Y moons.
Additionally, there are many asteroid fields.