Difference between revisions of "Carruther's Circle"
Line 4: | Line 4: | ||
Carruther's Circle has N stations. | Carruther's Circle has N stations. | ||
+ | * [[Hale Station]] | ||
+ | * [[Hirayama Station]] | ||
* [[Lassel Station]] | * [[Lassel Station]] | ||
* [[Rossi Station]] | * [[Rossi Station]] | ||
+ | * [[Shapley Station]] | ||
== Objects == | == Objects == |
Revision as of 03:47, 10 July 2018
The Carruther's Circle sector is a system in the Apollo cluster. It has a Jump gate to Sagan's Lights.
Stations
Carruther's Circle has N stations.
Objects
Maru has X planets and Y moons.