Difference between revisions of "Carruther's Circle"
(Created page with "== Stations == == Objects == Category:Sectors") |
|||
Line 1: | Line 1: | ||
+ | The Carruther's Circle sector is a system in the Apollo cluster. It has a Jump gate to [[Sagan's Lights]]. | ||
+ | |||
== Stations == | == Stations == | ||
+ | |||
+ | Carruther's Circle has N stations. | ||
+ | * [[Lassel Station]] | ||
== Objects == | == Objects == | ||
+ | |||
+ | Maru has X planets and Y moons. | ||
[[Category:Sectors]] | [[Category:Sectors]] |
Revision as of 03:27, 10 July 2018
The Carruther's Circle sector is a system in the Apollo cluster. It has a Jump gate to Sagan's Lights.
Stations
Carruther's Circle has N stations.
Objects
Maru has X planets and Y moons.