Difference between revisions of "Nav Computer"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Comparisons == | == Comparisons == | ||
Line 21: | Line 14: | ||
! Power Drain | ! Power Drain | ||
! Boot Time | ! Boot Time | ||
+ | ! Components | ||
! Base Value | ! Base Value | ||
! Cost Range | ! Cost Range | ||
Line 32: | Line 26: | ||
| 0.40 kW | | 0.40 kW | ||
| 24 s | | 24 s | ||
+ | | mcmp tasc clte roau roau shp1 shp1 buff | ||
| 3480 | | 3480 | ||
| 4160-4160 | | 4160-4160 | ||
Line 43: | Line 38: | ||
| 0.70 kW | | 0.70 kW | ||
| 24 s | | 24 s | ||
+ | | | ||
| 3480 | | 3480 | ||
| ? | | ? | ||
Line 54: | Line 50: | ||
| 0.50 kW | | 0.50 kW | ||
| 24 s | | 24 s | ||
+ | | | ||
| 3190 | | 3190 | ||
| ? | | ? | ||
Line 65: | Line 62: | ||
| 0.60 kW | | 0.60 kW | ||
| 25 s | | 25 s | ||
+ | | | ||
| 2088 | | 2088 | ||
| 2253-2253 | | 2253-2253 | ||
Line 76: | Line 74: | ||
| 1.00 kW | | 1.00 kW | ||
| 28 s | | 28 s | ||
+ | | | ||
| 2088 | | 2088 | ||
| 2251-2976 | | 2251-2976 | ||
Line 87: | Line 86: | ||
| 0.60 kW | | 0.60 kW | ||
| 30 s | | 30 s | ||
+ | | | ||
| 2610 | | 2610 | ||
| 2705-3447 | | 2705-3447 | ||
Line 98: | Line 98: | ||
| 0.50 kW | | 0.50 kW | ||
| 26 s | | 26 s | ||
+ | | | ||
| 2784 | | 2784 | ||
| 3692-4169 | | 3692-4169 | ||
Line 109: | Line 110: | ||
| 0.40 kW | | 0.40 kW | ||
| 30 s | | 30 s | ||
+ | | | ||
| 3480 | | 3480 | ||
| 4217-4217 | | 4217-4217 | ||
Line 120: | Line 122: | ||
| 0.20 kW | | 0.20 kW | ||
| 34 s | | 34 s | ||
+ | | | ||
| 3480 | | 3480 | ||
| ? | | ? | ||
Line 131: | Line 134: | ||
| 0.40 kW | | 0.40 kW | ||
| 18 s | | 18 s | ||
+ | | | ||
| 3190 | | 3190 | ||
| ? | | ? | ||
Line 142: | Line 146: | ||
| 0.30 kW | | 0.30 kW | ||
| 16 s | | 16 s | ||
+ | | | ||
| 3190 | | 3190 | ||
| 3572-4205 | | 3572-4205 | ||
Line 153: | Line 158: | ||
| 0.20 kW | | 0.20 kW | ||
| 20 s | | 20 s | ||
+ | | | ||
| 3190 | | 3190 | ||
| 3505-3585 | | 3505-3585 |
Revision as of 21:13, 19 August 2018
Comparisons
All nav computers have the same damage thresholds:
- damaged: 80%
- destroyed: 10%
Name | Manufacturer | Interface | Emissions | Power Drain | Boot Time | Components | Base Value | Cost Range |
---|---|---|---|---|---|---|---|---|
CNM/1 | Cosmos | full color | 2 dBW @ 832 Hz | 0.40 kW | 24 s | mcmp tasc clte roau roau shp1 shp1 buff | 3480 | 4160-4160 |
CNM/2 | Cosmos | ? | 1.2 dBW @ 832 Hz | 0.70 kW | 24 s | 3480 | ? | |
CNM/R | Cosmos | ? | 2.4 dBW @ 826 Hz | 0.50 kW | 24 s | 3190 | ? | |
NM/60 | Dal Pozzo Systems | blue | 6 dBW @ 830 Hz | 0.60 kW | 25 s | 2088 | 2253-2253 | |
NM/80 | Dal Pozzo Systems | green | 10 dBW @ 831 Hz | 1.00 kW | 28 s | 2088 | 2251-2976 | |
NM/99 | Dal Pozzo Systems | green | 8 dBW @ 829 Hz | 0.60 kW | 30 s | 2610 | 2705-3447 | |
SNM/40 | Signals Ltd. | green | 4 dBW @ 834 Hz | 0.50 kW | 26 s | 2784 | 3692-4169 | |
SNM/50 | Signals Ltd. | blue | 5 dBW @ 835 Hz | 0.40 kW | 30 s | 3480 | 4217-4217 | |
SNM/66 | Signals Ltd. | ? | 4 dBW @ 834 Hz | 0.20 kW | 34 s | 3480 | ? | |
NV/T1 | Tribalt | ? | 4.0 dBW @ 837 Hz | 0.40 kW | 18 s | 3190 | ? | |
NV/T2 | Tribalt | full colour | 3 dBW @ 837 Hz | 0.30 kW | 16 s | 3190 | 3572-4205 | |
NV/T4 | Tribalt | full colour | 3 dBW @ 838 Hz | 0.20 kW | 20 s | 3190 | 3505-3585 |
Notes
- As of 2018-07-27, the Mechanixx screen shows the manufacturer of the NV/T2 as Dal Pozzo. The module name suggests that it should be Tribalt.
- As of 2018-07-27, the Mechanixx screen shows the manufacturer of the NV/T4 as Dal Pozzo. The module name suggests that it should be Tribalt.