Difference between revisions of "Leo"
(Categorizing Leo as a system.) |
(Added planets and moons. Put more important part (stations) above the less important part (objects).) |
||
| Line 1: | Line 1: | ||
| − | The Leo | + | The Leo sector is the first system the player enters when beginning the game. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Stations == | == Stations == | ||
| − | Leo has | + | Leo has five stations. |
*[[Lago Gas Port]] | *[[Lago Gas Port]] | ||
*[[Crassus Harbor]] | *[[Crassus Harbor]] | ||
| Line 20: | Line 10: | ||
*[[Columbus Central Trading]] | *[[Columbus Central Trading]] | ||
| − | [[Category: | + | == Objects == |
| + | |||
| + | Leo has five planets, and twelve moons. | ||
| + | *Flynn | ||
| + | **Faloma | ||
| + | *Otter Rock | ||
| + | *Columbus | ||
| + | **Redemption | ||
| + | **Winfield | ||
| + | **Prefect | ||
| + | **Ridgeway | ||
| + | *Pentient | ||
| + | **Karner | ||
| + | **Conquest | ||
| + | **Kendaia | ||
| + | **Crassus | ||
| + | **Archytus | ||
| + | *Gnosis | ||
| + | **Lago | ||
| + | **Comstock | ||
| + | [[Category:Sector]] | ||
Revision as of 15:41, 2 June 2018
The Leo sector is the first system the player enters when beginning the game.
Stations
Leo has five stations.
Objects
Leo has five planets, and twelve moons.
- Flynn
- Faloma
- Otter Rock
- Columbus
- Redemption
- Winfield
- Prefect
- Ridgeway
- Pentient
- Karner
- Conquest
- Kendaia
- Crassus
- Archytus
- Gnosis
- Lago
- Comstock