Difference between revisions of "Category:Ships"
Line 31: | Line 31: | ||
| 46760 | | 46760 | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Enceladus]] | ||
+ | | Enceladus | ||
+ | | Corvette | ||
+ | | 1.3 Gm/s | ||
+ | | 1400° | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | 86463 | ||
|} | |} |
Revision as of 03:29, 15 July 2018
Class | Manufacturer | Category | Max Speed | Max Temperature | Pods | Slots | Cost | |||
---|---|---|---|---|---|---|---|---|---|---|
Major | External | Computer | Drive | |||||||
Ceres Mk III | Ventarii | Light Freighter | 1.2 Gm/s | 1000° | 8 | 2 | 8 | 8 | 1 | 46760 |
Enceladus | Enceladus | Corvette | 1.3 Gm/s | 1400° | 6 | 2 | 8 | 8 | 1 | 86463 |
Pages in category "Ships"
The following 3 pages are in this category, out of 3 total.