Difference between revisions of "Grappling Arm"
Line 16: | Line 16: | ||
| data-sort-value="Galaxy GRA" | Galaxy | | data-sort-value="Galaxy GRA" | Galaxy | ||
| GRA | | GRA | ||
− | | 11 | + | | 11 |
| 24 dBW @ 1235 Hz | | 24 dBW @ 1235 Hz | ||
| 0.60 kW | | 0.60 kW | ||
| 6.00 kW | | 6.00 kW | ||
| 2359-3806 | | 2359-3806 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Kruger Interstellar DRAK 2" | Kruger Interstellar | ||
+ | | DRAK 2 | ||
+ | | 8 | ||
+ | | 14 dBW @ 1232 Hz | ||
+ | | 0.30 kW | ||
+ | | 3.50 kW | ||
+ | | 4167-4167 | ||
|} | |} | ||
[[Category:Modules]] | [[Category:Modules]] |
Revision as of 04:50, 12 July 2018
Manufacturer | Name | Speed | Emissions | Power Drain | Cost Range | |
---|---|---|---|---|---|---|
Standby | In Use | |||||
Galaxy | GRA | 11 | 24 dBW @ 1235 Hz | 0.60 kW | 6.00 kW | 2359-3806 |
Kruger Interstellar | DRAK 2 | 8 | 14 dBW @ 1232 Hz | 0.30 kW | 3.50 kW | 4167-4167 |