Difference between revisions of "Jump Drive"
Line 77: | Line 77: | ||
| 18.00 kW | | 18.00 kW | ||
| 4575-6266 | | 4575-6266 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Kruger Interstellar KIJD-140S" | Kruger Interstellar | ||
+ | | KIJD-140S | ||
+ | | bad | ||
+ | | 15 s | ||
+ | | 14 s | ||
+ | | 220 dBW @ 1374 Hz | ||
+ | | 16.00 kW | ||
+ | | 7548-7548 | ||
|} | |} |
Revision as of 00:44, 12 July 2018
Note: Values for emissions and and power drain are only relevant when the drive is active.
Manufacturer | Name | Range | Spinup Time | Calc Time | Emissions | Power Drain | Cost Range |
---|---|---|---|---|---|---|---|
De Vass | DVJD-400 | very bad | 20 s | 16 s | 260 dBW @ 1362 Hz | 20.00 kW | 4627-4627 |
De Vass | DVJD-450 | bad | 18 s | 14 s | 240 dBW @ 1360 Hz | 22.00 kW | 4646-4662 |
De Vass | DVJD-500 | bad | 16 s | 18 s | 230 dBW @ 1364 Hz | 18.00 kW | 5754-6760 |
Kruger Interstellar | KIJD-10 | very good | 10 s | 12 s | 180 dBW @ 1368 Hz | 15.00 kW | ? |
Kruger Interstellar | KIJD-20 | good | 11 s | 14 s | 190 dBW @ 1370 Hz | 14.00 kW | 6184-6184 |
Kruger Interstellar | KIJD-140R | medium | 13 s | 16 s | 200 dBW @ 1372 Hz | 18.00 kW | 4575-6266 |
Kruger Interstellar | KIJD-140S | bad | 15 s | 14 s | 220 dBW @ 1374 Hz | 16.00 kW | 7548-7548 |
Notes
- As of 2018-07-11, the Mechanixx screen shows the manufacturer of the KIJD-20 as De Vass. The module name suggests that it should be Kruger.