Difference between revisions of "Hacking Suite"
Line 24: | Line 24: | ||
| 4.00 kW | | 4.00 kW | ||
| 2464-2464 | | 2464-2464 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Purchase Technologies LP9-100" | Purchase Technologies | ||
+ | | LP9-100 | ||
+ | | 40 Gm | ||
+ | | 2 s | ||
+ | | 5 dBW @ 204 Hz | ||
+ | | 0.40 kW | ||
+ | | 4.00 kW | ||
+ | | 3972-3972 | ||
|} | |} | ||
[[Category:Modules]] | [[Category:Modules]] |
Revision as of 00:16, 12 July 2018
Manufacturer | Name | Range | Hack Time | Emissions | Power Drain | Cost Range | |
---|---|---|---|---|---|---|---|
Standby | In Use | ||||||
Dal Pozzo Systems | DAT-COMM | 16 Gm | 1 s | 7 dBW @ 219 Hz | 0.30 kW | 4.00 kW | 2464-2464 |
Purchase Technologies | LP9-100 | 40 Gm | 2 s | 5 dBW @ 204 Hz | 0.40 kW | 4.00 kW | 3972-3972 |