Difference between revisions of "Nav Computer"
| Line 18: | Line 18: | ||
| 24 s | | 24 s | ||
| ? | | ? | ||
| + | |||
| + | |- | ||
| + | |||
| + | | data-sort-value="Signals SNM/50" | Signals | ||
| + | | SNM/50 | ||
| + | | blue | ||
| + | | 5 dBW @ 835 Hz | ||
| + | | 0.4 kW | ||
| + | | 30 s | ||
| + | | 4217-4217 | ||
|} | |} | ||
[[Category:Modules]] | [[Category:Modules]] | ||
Revision as of 23:10, 11 July 2018
| Manufacturer | Name | Interface | Emissions | Power Drain | Boot Time | Cost Range |
|---|---|---|---|---|---|---|
| Cosmos | CNM/1 | full color | 2 dBW @ 832 Hz | 0.4 kW | 24 s | ? |
| Signals | SNM/50 | blue | 5 dBW @ 835 Hz | 0.4 kW | 30 s | 4217-4217 |