Difference between revisions of "RCS"
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | ! Manufacturer | + | ! rowspan="2" | Manufacturer |
| − | ! Name | + | ! rowspan="2" | Name |
| − | ! Rotational Speed | + | ! rowspan="2" | Rotational Speed |
| − | ! Emissions | + | ! colspan="2" | Emissions |
| − | ! | + | ! rowspan="2" | Power Drain |
| − | + | ! rowspan="2" | Cost Range | |
| − | ! Cost Range | ||
|- | |- | ||
| − | | Kruger | + | ! Standby |
| + | ! In Use | ||
| + | |||
| + | |- | ||
| + | |||
| + | | data-sort-value="Kruger RCSYS-KSM" | Kruger | ||
| RCSYS-KSM | | RCSYS-KSM | ||
| very slow | | very slow | ||
Revision as of 22:31, 11 July 2018
| Manufacturer | Name | Rotational Speed | Emissions | Power Drain | Cost Range | |
|---|---|---|---|---|---|---|
| Standby | In Use | |||||
| Kruger | RCSYS-KSM | very slow | 1.00 @ 401 Hz | 1.00 @ 401 Hz | 7.00 kW | 4009-4009 |