Difference between revisions of "Carruther's Circle"
Line 14: | Line 14: | ||
== Objects == | == Objects == | ||
− | Maru has | + | Maru has six planets and twelve moons. |
* [[Lemaitre]] | * [[Lemaitre]] | ||
Line 34: | Line 34: | ||
** [[Reber]] | ** [[Reber]] | ||
** [[Kupier]] | ** [[Kupier]] | ||
+ | |||
+ | * [[Lyot]] | ||
* [[Dulon]] | * [[Dulon]] |
Revision as of 05:10, 10 July 2018
Carruther's Circle is a system in the Apollo cluster. It has a Jump gate to Sagan's Lights.
Stations
Carruther's Circle has seven stations.
- Hale Station
- Hirayama Station
- Jansky Station
- Lassel Station
- Lyot Station
- Rossi Station
- Shapley Station
Objects
Maru has six planets and twelve moons.
Additionally, there are many asteroid fields.