Difference between revisions of "Carruther's Circle"
Line 20: | Line 20: | ||
** [[Reber]] | ** [[Reber]] | ||
** [[Kupier]] | ** [[Kupier]] | ||
+ | |||
+ | * [[Lemaitre]] | ||
+ | ** [[Hirayama]] | ||
+ | ** [[Shapley]] | ||
+ | ** [[Slipher]] | ||
Additionally, there are many asteroid fields. | Additionally, there are many asteroid fields. | ||
[[Category:Sectors]] | [[Category:Sectors]] |
Revision as of 04:16, 10 July 2018
Carruther's Circle is a system in the Apollo cluster. It has a Jump gate to Sagan's Lights.
Stations
Carruther's Circle has N stations.
Objects
Maru has X planets and Y moons.
Additionally, there are many asteroid fields.