Difference between revisions of "Carruther's Circle"
Line 1: | Line 1: | ||
− | + | Carruther's Circle is a system in the Apollo cluster. It has a Jump gate to [[Sagan's Lights]]. | |
== Stations == | == Stations == | ||
Line 19: | Line 19: | ||
** [[Reber]] | ** [[Reber]] | ||
** [[Kupier]] | ** [[Kupier]] | ||
+ | |||
+ | Additionally, there are many asteroid fields. | ||
[[Category:Sectors]] | [[Category:Sectors]] |
Revision as of 03:51, 10 July 2018
Carruther's Circle is a system in the Apollo cluster. It has a Jump gate to Sagan's Lights.
Stations
Carruther's Circle has N stations.
Objects
Maru has X planets and Y moons.
Additionally, there are many asteroid fields.