Difference between revisions of "Hacking Suite"
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Comparisons == | ||
+ | |||
+ | All hacking suites have the same damage thresholds: | ||
+ | |||
+ | * damaged: 80% | ||
+ | * destroyed: 10% | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! | + | ! rowspan="2" | Name |
− | ! | + | ! rowspan="2" | Manufacturer |
− | ! Range | + | ! rowspan="2" | Range |
− | ! Hack Time | + | ! rowspan="2" | Hack Time |
− | ! Emissions | + | ! rowspan="2" | Emissions |
− | ! | + | ! colspan="2" | Power Drain |
− | ! | + | ! rowspan="2" | Components |
− | ! Cost Range | + | ! rowspan="2" | Base Value |
+ | ! rowspan="2" | Cost Range | ||
+ | |||
+ | |- | ||
+ | |||
+ | ! Standby | ||
+ | ! In Use | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Dal Pozzo Systems DA-COMM" | DA-COMM | ||
+ | | data-sort-value="Dal Pozzo Systems DA-COMM" | Dal Pozzo Systems | ||
+ | | 24 Gm | ||
+ | | 1 s | ||
+ | | 2 dBW @ 214 Hz | ||
+ | | 0.20 kW | ||
+ | | 3.00 kW | ||
+ | | | ||
+ | | 1685 | ||
+ | | 2461-3281 | ||
|- | |- | ||
+ | | data-sort-value="Dal Pozzo Systems DAT-COMM" | DAT-COMM | ||
| data-sort-value="Dal Pozzo Systems DAT-COMM" | Dal Pozzo Systems | | data-sort-value="Dal Pozzo Systems DAT-COMM" | Dal Pozzo Systems | ||
− | |||
| 16 Gm | | 16 Gm | ||
| 1 s | | 1 s | ||
Line 19: | Line 45: | ||
| 0.30 kW | | 0.30 kW | ||
| 4.00 kW | | 4.00 kW | ||
− | | 2464- | + | | |
+ | | 1498 | ||
+ | | 2464-3134 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Omega Technologies OTH-3S" | OTH-3S | ||
+ | | data-sort-value="Omega Technologies OTH-3S" | Omega Technologies | ||
+ | | 52 Gm | ||
+ | | 3 s | ||
+ | | 6 dBW @ 210 Hz | ||
+ | | 0.60 kW | ||
+ | | 5.00 kW | ||
+ | | | ||
+ | | 2059 | ||
+ | | 2428-2843 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Omega Technologies OTH-S" | OTH-S | ||
+ | | data-sort-value="Omega Technologies OTH-S" | Omega Technologies | ||
+ | | 60 Gm | ||
+ | | 3 s | ||
+ | | 4 dBW @ 207 Hz | ||
+ | | 0.50 kW | ||
+ | | 6.00 kW | ||
+ | | | ||
+ | | 2317 | ||
+ | | 2931-2931 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Purchase Technologies LP9-2" | LP9-2 | ||
+ | | data-sort-value="Purchase Technologies LP9-2" | Purchase Technologies | ||
+ | | 32 Gm | ||
+ | | 2 s | ||
+ | | 6 dBW @ 203 Hz | ||
+ | | 0.40 kW | ||
+ | | 7.00 kW | ||
+ | | | ||
+ | | 2860 | ||
+ | | 3735-4973 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Purchase Technologies LP9-100" | LP9-100 | ||
+ | | data-sort-value="Purchase Technologies LP9-100" | Purchase Technologies | ||
+ | | 40 Gm | ||
+ | | 2 s | ||
+ | | 5 dBW @ 204 Hz | ||
+ | | 0.40 kW | ||
+ | | 4.00 kW | ||
+ | | | ||
+ | | 2574 | ||
+ | | 3282-4550 | ||
|} | |} | ||
[[Category:Modules]] | [[Category:Modules]] |
Latest revision as of 04:50, 21 August 2018
Comparisons
All hacking suites have the same damage thresholds:
- damaged: 80%
- destroyed: 10%
Name | Manufacturer | Range | Hack Time | Emissions | Power Drain | Components | Base Value | Cost Range | |
---|---|---|---|---|---|---|---|---|---|
Standby | In Use | ||||||||
DA-COMM | Dal Pozzo Systems | 24 Gm | 1 s | 2 dBW @ 214 Hz | 0.20 kW | 3.00 kW | 1685 | 2461-3281 | |
DAT-COMM | Dal Pozzo Systems | 16 Gm | 1 s | 7 dBW @ 219 Hz | 0.30 kW | 4.00 kW | 1498 | 2464-3134 | |
OTH-3S | Omega Technologies | 52 Gm | 3 s | 6 dBW @ 210 Hz | 0.60 kW | 5.00 kW | 2059 | 2428-2843 | |
OTH-S | Omega Technologies | 60 Gm | 3 s | 4 dBW @ 207 Hz | 0.50 kW | 6.00 kW | 2317 | 2931-2931 | |
LP9-2 | Purchase Technologies | 32 Gm | 2 s | 6 dBW @ 203 Hz | 0.40 kW | 7.00 kW | 2860 | 3735-4973 | |
LP9-100 | Purchase Technologies | 40 Gm | 2 s | 5 dBW @ 204 Hz | 0.40 kW | 4.00 kW | 2574 | 3282-4550 |