Difference between revisions of "Nav Computer"
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Comparisons == | ||
+ | |||
+ | All nav computers have the same damage thresholds: | ||
+ | |||
+ | * damaged: 80% | ||
+ | * destroyed: 10% | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! | + | ! rowspan="2" | Name |
− | ! | + | ! rowspan="2" | Manufacturer |
− | ! Interface | + | ! rowspan="2" | Interface |
− | ! Emissions | + | ! colspan="2" | Emissions |
− | ! Power Drain | + | ! rowspan="2" | Power Drain (kW) |
− | ! Boot Time | + | ! rowspan="2" | Boot Time |
− | ! Cost Range | + | ! rowspan="2" | Components |
+ | ! rowspan="2" | Base Value | ||
+ | ! rowspan="2" | Cost Range | ||
+ | |||
+ | |- | ||
+ | |||
+ | ! dBW | ||
+ | ! Hz | ||
|- | |- | ||
+ | | data-sort-value="Cosmos CNM/1" | CNM/1 | ||
| data-sort-value="Cosmos CNM/1" | Cosmos | | data-sort-value="Cosmos CNM/1" | Cosmos | ||
− | | CNM/ | + | | data-sort-value="aaaaaa" | full colour |
− | | full | + | | 2 |
− | | 2 | + | | 832 |
− | | 0.4 | + | | 0.40 |
+ | | 24 s | ||
+ | | mcmp tasc clte roau roau shp1 shp1 buff | ||
+ | | 3480 | ||
+ | | 4160-4160 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Cosmos CNM/2" | CNM/2 | ||
+ | | data-sort-value="Cosmos CNM/2" | Cosmos | ||
+ | | data-sort-value="aaaaaa" | full colour | ||
+ | | 1.2 | ||
+ | | 832 | ||
+ | | 0.70 | ||
+ | | 24 s | ||
+ | | | ||
+ | | 3480 | ||
+ | | ? | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Cosmos CNM/R" | CNM/R | ||
+ | | data-sort-value="Cosmos CNM/R" | Cosmos | ||
+ | | ? | ||
+ | | 2.4 | ||
+ | | 826 | ||
+ | | 0.50 | ||
| 24 s | | 24 s | ||
+ | | | ||
+ | | 3190 | ||
| ? | | ? | ||
|- | |- | ||
− | | data-sort-value="Signals SNM/50" | | + | | data-sort-value="Dal Pozzo Systems NM/60" | NM/60 |
− | | SNM/50 | + | | data-sort-value="Dal Pozzo Systems NM/60" | Dal Pozzo Systems |
+ | | blue | ||
+ | | 6 | ||
+ | | 830 | ||
+ | | 0.60 | ||
+ | | 25 s | ||
+ | | mcmp roau roau buff tasc tasc clte clte | ||
+ | | 2088 | ||
+ | | 2253-2253 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Dal Pozzo Systems NM/80" | NM/80 | ||
+ | | data-sort-value="Dal Pozzo Systems NM/80" | Dal Pozzo Systems | ||
+ | | green | ||
+ | | 10 | ||
+ | | 831 | ||
+ | | 1.00 | ||
+ | | 28 s | ||
+ | | | ||
+ | | 2088 | ||
+ | | 2251-2976 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Dal Pozzo Systems NM/99" | NM/99 | ||
+ | | data-sort-value="Dal Pozzo Systems NM/99" | Dal Pozzo Systems | ||
+ | | green | ||
+ | | 8 | ||
+ | | 829 | ||
+ | | 0.60 | ||
+ | | 30 s | ||
+ | | | ||
+ | | 2610 | ||
+ | | 2705-3447 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Signals Ltd. SNM/40" | SNM/40 | ||
+ | | data-sort-value="Signals Ltd. SNM/40" | Signals Ltd. | ||
+ | | green | ||
+ | | 4 | ||
+ | | 834 | ||
+ | | 0.50 | ||
+ | | 26 s | ||
+ | | | ||
+ | | 2784 | ||
+ | | 3692-4169 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Signals Ltd. SNM/50" | SNM/50 | ||
+ | | data-sort-value="Signals Ltd. SNM/50" | Signals Ltd. | ||
| blue | | blue | ||
− | | 5 | + | | 5 |
− | | 0. | + | | 835 |
+ | | 0.40 | ||
| 30 s | | 30 s | ||
+ | | | ||
+ | | 3480 | ||
| 4217-4217 | | 4217-4217 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Signals Ltd. SNM/66" | SNM/66 | ||
+ | | data-sort-value="Signals Ltd. SNM/66" | Signals Ltd. | ||
+ | | ? | ||
+ | | 4 | ||
+ | | 834 | ||
+ | | 0.20 | ||
+ | | 34 s | ||
+ | | | ||
+ | | 3480 | ||
+ | | ? | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Tribalt NV/T1" | NV/T1 | ||
+ | | data-sort-value="Tribalt NV/T1" | Tribalt | ||
+ | | ? | ||
+ | | 4.0 | ||
+ | | 837 | ||
+ | | 0.40 | ||
+ | | 18 s | ||
+ | | | ||
+ | | 3190 | ||
+ | | ? | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Tribalt NV/T2" | NV/T2 | ||
+ | | data-sort-value="Tribalt NV/T2" | Tribalt | ||
+ | | data-sort-value="aaaaaa" | full colour | ||
+ | | 3 | ||
+ | | 837 | ||
+ | | 0.30 | ||
+ | | 16 s | ||
+ | | | ||
+ | | 3190 | ||
+ | | 3572-4205 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Tribalt NV/T4" | NV/T4 | ||
+ | | data-sort-value="Tribalt NV/T4" | Tribalt | ||
+ | | data-sort-value="aaaaaa" | full colour | ||
+ | | 3 | ||
+ | | 838 | ||
+ | | 0.20 | ||
+ | | 20 s | ||
+ | | | ||
+ | | 3190 | ||
+ | | 3505-3585 | ||
|} | |} | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | * As of 2018-07-27, the Mechanixx screen shows the manufacturer of the NV/T2 as Dal Pozzo. The module name suggests that it should be Tribalt. | ||
+ | * As of 2018-07-27, the Mechanixx screen shows the manufacturer of the NV/T4 as Dal Pozzo. The module name suggests that it should be Tribalt. | ||
[[Category:Modules]] | [[Category:Modules]] |
Latest revision as of 22:40, 19 May 2019
Comparisons
All nav computers have the same damage thresholds:
- damaged: 80%
- destroyed: 10%
Name | Manufacturer | Interface | Emissions | Power Drain (kW) | Boot Time | Components | Base Value | Cost Range | |
---|---|---|---|---|---|---|---|---|---|
dBW | Hz | ||||||||
CNM/1 | Cosmos | full colour | 2 | 832 | 0.40 | 24 s | mcmp tasc clte roau roau shp1 shp1 buff | 3480 | 4160-4160 |
CNM/2 | Cosmos | full colour | 1.2 | 832 | 0.70 | 24 s | 3480 | ? | |
CNM/R | Cosmos | ? | 2.4 | 826 | 0.50 | 24 s | 3190 | ? | |
NM/60 | Dal Pozzo Systems | blue | 6 | 830 | 0.60 | 25 s | mcmp roau roau buff tasc tasc clte clte | 2088 | 2253-2253 |
NM/80 | Dal Pozzo Systems | green | 10 | 831 | 1.00 | 28 s | 2088 | 2251-2976 | |
NM/99 | Dal Pozzo Systems | green | 8 | 829 | 0.60 | 30 s | 2610 | 2705-3447 | |
SNM/40 | Signals Ltd. | green | 4 | 834 | 0.50 | 26 s | 2784 | 3692-4169 | |
SNM/50 | Signals Ltd. | blue | 5 | 835 | 0.40 | 30 s | 3480 | 4217-4217 | |
SNM/66 | Signals Ltd. | ? | 4 | 834 | 0.20 | 34 s | 3480 | ? | |
NV/T1 | Tribalt | ? | 4.0 | 837 | 0.40 | 18 s | 3190 | ? | |
NV/T2 | Tribalt | full colour | 3 | 837 | 0.30 | 16 s | 3190 | 3572-4205 | |
NV/T4 | Tribalt | full colour | 3 | 838 | 0.20 | 20 s | 3190 | 3505-3585 |
Notes
- As of 2018-07-27, the Mechanixx screen shows the manufacturer of the NV/T2 as Dal Pozzo. The module name suggests that it should be Tribalt.
- As of 2018-07-27, the Mechanixx screen shows the manufacturer of the NV/T4 as Dal Pozzo. The module name suggests that it should be Tribalt.