Difference between revisions of "Main Drive"
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Comparisons == | ||
+ | |||
+ | All main drives have the same damage thresholds: | ||
+ | |||
+ | * damaged: 80% | ||
+ | * destroyed: 10% | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! | + | ! rowspan="2" | Name |
− | ! | + | ! rowspan="2" | Manufacturer |
− | ! Max Thrust | + | ! rowspan="2" | Max Thrust |
− | ! Emissions | + | ! colspan="2" | Emissions |
− | ! Power Drain | + | ! rowspan="2" | Power Drain (kW) |
− | ! Cost Range | + | ! rowspan="2" | Baffle Radius |
+ | ! rowspan="2" | Components | ||
+ | ! rowspan="2" | Base Value | ||
+ | ! rowspan="2" | Cost Range | ||
+ | |||
+ | |- | ||
+ | |||
+ | ! dBW | ||
+ | ! Hz | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Galaxy GX-ASTRAL" | GX-ASTRAL | ||
+ | | data-sort-value="Galaxy GX-ASTRAL" | Galaxy | ||
+ | | 0.8 (low) | ||
+ | | 140 | ||
+ | | 185 | ||
+ | | 10.00 | ||
+ | | ? | ||
+ | | | ||
+ | | 3190 | ||
+ | | 3902-4096 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Galaxy GX-DELTA" | GX-DELTA | ||
+ | | data-sort-value="Galaxy GX-DELTA" | Galaxy | ||
+ | | 1.1 (moderate) | ||
+ | | 160 | ||
+ | | 183 | ||
+ | | 14.00 | ||
+ | | ? | ||
+ | | | ||
+ | | 2871 | ||
+ | | 4508-4508 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Galaxy GX-ONE" | GX-ONE | ||
+ | | data-sort-value="Galaxy GX-ONE" | Galaxy | ||
+ | | 0.6 (low) | ||
+ | | 170 | ||
+ | | 181 | ||
+ | | 14.00 | ||
+ | | 70 | ||
+ | | | ||
+ | | 3190 | ||
+ | | 4266-5138 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Gemini Star Systems GS-APOLLO" | GS-APOLLO | ||
+ | | data-sort-value="Gemini Star Systems GS-APOLLO" | Gemini Star Systems | ||
+ | | 0.4 (low) | ||
+ | | 60 | ||
+ | | 192 | ||
+ | | 7.00 | ||
+ | | ? | ||
+ | | | ||
+ | | 2552 | ||
+ | | 3334-4086 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Gemini Star Systems GS-MDP" | GS-MDP | ||
+ | | data-sort-value="Gemini Star Systems GS-MDP" | Gemini Star Systems | ||
+ | | 0.2 (?) | ||
+ | | 50 | ||
+ | | 189 | ||
+ | | 8.00 | ||
+ | | ? | ||
+ | | | ||
+ | | 2320 | ||
+ | | ? | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Gemini Star Systems GS-MDP-2" | GS-MDP-2 | ||
+ | | data-sort-value="Gemini Star Systems GS-MDP-2" | Gemini Star Systems | ||
+ | | 0.4 (low) | ||
+ | | 50 | ||
+ | | 190 | ||
+ | | 6.00 | ||
+ | | ? | ||
+ | | | ||
+ | | 2320 | ||
+ | | ? | ||
|- | |- | ||
+ | | data-sort-value="Kruger Interstellar KI-BEHEMOTH" | KI-BEHEMOTH | ||
| data-sort-value="Kruger Interstellar KI-BEHEMOTH" | Kruger Interstellar | | data-sort-value="Kruger Interstellar KI-BEHEMOTH" | Kruger Interstellar | ||
− | | KI- | + | | 0.6 (low) |
− | | low | + | | 100 |
− | | 100 | + | | 202 |
− | | | + | | 13.00 |
− | | | + | | ? |
+ | | | ||
+ | | 3445 | ||
+ | | 4362-5788 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Kruger Interstellar KI-MDP" | KI-MDP | ||
+ | | data-sort-value="Kruger Interstellar KI-MDP" | Kruger Interstellar | ||
+ | | 0.5 (low) | ||
+ | | 100 | ||
+ | | 200 | ||
+ | | 14.00 | ||
+ | | ? | ||
+ | | | ||
+ | | 3828 | ||
+ | | 6069-7051 | ||
|- | |- | ||
+ | | data-sort-value="Kruger Interstellar KI-ORCHID" | KI-ORCHID | ||
| data-sort-value="Kruger Interstellar KI-ORCHID" | Kruger Interstellar | | data-sort-value="Kruger Interstellar KI-ORCHID" | Kruger Interstellar | ||
− | | | + | | 0.6 (low) |
− | | | + | | 80 |
− | | | + | | 198 |
− | | 12.00 | + | | 12.00 |
| ? | | ? | ||
+ | | brnr brnr tasc tasc tasc tasc roau buff brnr brnr hapn hapn shp1 shp1 | ||
+ | | 3828 | ||
+ | | 4775-5145 | ||
|} | |} | ||
[[Category:Modules]] | [[Category:Modules]] |
Latest revision as of 03:55, 20 August 2018
Comparisons
All main drives have the same damage thresholds:
- damaged: 80%
- destroyed: 10%
Name | Manufacturer | Max Thrust | Emissions | Power Drain (kW) | Baffle Radius | Components | Base Value | Cost Range | |
---|---|---|---|---|---|---|---|---|---|
dBW | Hz | ||||||||
GX-ASTRAL | Galaxy | 0.8 (low) | 140 | 185 | 10.00 | ? | 3190 | 3902-4096 | |
GX-DELTA | Galaxy | 1.1 (moderate) | 160 | 183 | 14.00 | ? | 2871 | 4508-4508 | |
GX-ONE | Galaxy | 0.6 (low) | 170 | 181 | 14.00 | 70 | 3190 | 4266-5138 | |
GS-APOLLO | Gemini Star Systems | 0.4 (low) | 60 | 192 | 7.00 | ? | 2552 | 3334-4086 | |
GS-MDP | Gemini Star Systems | 0.2 (?) | 50 | 189 | 8.00 | ? | 2320 | ? | |
GS-MDP-2 | Gemini Star Systems | 0.4 (low) | 50 | 190 | 6.00 | ? | 2320 | ? | |
KI-BEHEMOTH | Kruger Interstellar | 0.6 (low) | 100 | 202 | 13.00 | ? | 3445 | 4362-5788 | |
KI-MDP | Kruger Interstellar | 0.5 (low) | 100 | 200 | 14.00 | ? | 3828 | 6069-7051 | |
KI-ORCHID | Kruger Interstellar | 0.6 (low) | 80 | 198 | 12.00 | ? | brnr brnr tasc tasc tasc tasc roau buff brnr brnr hapn hapn shp1 shp1 | 3828 | 4775-5145 |