Difference between revisions of "Grappling Arm"
(Created page with "{| class="wikitable sortable" ! Manufacturer ! Name ! Cost Range |} Category:Modules") |
IFcoltransG (talk | contribs) m (→Comparisons: Removed obviously erroneous 2, among numbers in the thousands) |
||
(15 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | == Comparisons == | ||
+ | |||
+ | All grappling arms have the same damage thresholds: | ||
+ | |||
+ | * damaged: 80% | ||
+ | * destroyed: 10% | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! Manufacturer | + | ! rowspan="2" | Name |
− | ! | + | ! rowspan="2" | Manufacturer |
− | ! Cost Range | + | ! rowspan="2" | Speed |
+ | ! rowspan="2" | Emissions | ||
+ | ! colspan="2" | Power Drain | ||
+ | ! rowspan="2" | Components | ||
+ | ! rowspan="2" | Base Value | ||
+ | ! rowspan="2" | Cost Range | ||
+ | |- | ||
+ | |||
+ | ! Standby | ||
+ | ! In Use | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Galaxy GRA" | GRA | ||
+ | | data-sort-value="Galaxy GRA" | Galaxy | ||
+ | | 11 | ||
+ | | 24 dBW @ 1235 Hz | ||
+ | | 0.60 kW | ||
+ | | 6.00 kW | ||
+ | | | ||
+ | | 2530 | ||
+ | | 2359-3806 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Galaxy GRA 5" | GRA 5 | ||
+ | | data-sort-value="Galaxy GRA 5" | Galaxy | ||
+ | | 12 | ||
+ | | 22 dBW @ 1236 Hz | ||
+ | | 0.60 kW | ||
+ | | 6.00 kW | ||
+ | | | ||
+ | | 2760 | ||
+ | | 3416-4327 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Kruger Interstellar DRAK" | DRAK | ||
+ | | data-sort-value="Kruger Interstellar DRAK" | Kruger Interstellar | ||
+ | | 6 | ||
+ | | 15 dBW @ 1234 Hz | ||
+ | | 0.40 kW | ||
+ | | 4.00 kW | ||
+ | | | ||
+ | | 2783 | ||
+ | | 3606-4261 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Kruger Interstellar DRAK 2" | DRAK 2 | ||
+ | | data-sort-value="Kruger Interstellar DRAK 2" | Kruger Interstellar | ||
+ | | 8 | ||
+ | | 14 dBW @ 1232 Hz | ||
+ | | 0.30 kW | ||
+ | | 3.50 kW | ||
+ | | roau tasc tasc tasc clte clte clte buff roau roau roau | ||
+ | | ? | ||
+ | | 2637-4308 | ||
|} | |} | ||
[[Category:Modules]] | [[Category:Modules]] |
Latest revision as of 07:05, 14 February 2019
Comparisons
All grappling arms have the same damage thresholds:
- damaged: 80%
- destroyed: 10%
Name | Manufacturer | Speed | Emissions | Power Drain | Components | Base Value | Cost Range | |
---|---|---|---|---|---|---|---|---|
Standby | In Use | |||||||
GRA | Galaxy | 11 | 24 dBW @ 1235 Hz | 0.60 kW | 6.00 kW | 2530 | 2359-3806 | |
GRA 5 | Galaxy | 12 | 22 dBW @ 1236 Hz | 0.60 kW | 6.00 kW | 2760 | 3416-4327 | |
DRAK | Kruger Interstellar | 6 | 15 dBW @ 1234 Hz | 0.40 kW | 4.00 kW | 2783 | 3606-4261 | |
DRAK 2 | Kruger Interstellar | 8 | 14 dBW @ 1232 Hz | 0.30 kW | 3.50 kW | roau tasc tasc tasc clte clte clte buff roau roau roau | ? | 2637-4308 |