Difference between revisions of "Battery"
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Comparisons == | |
− | |||
− | |||
− | |||
− | + | All batteries have the same damage thresholds: | |
− | Storage | + | |
− | + | * damaged: 80% | |
− | + | * destroyed: 10% | |
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |||
+ | ! rowspan="2" | Name | ||
+ | ! rowspan="2" | Manufacturer | ||
+ | ! colspan="2" | Emissions | ||
+ | ! rowspan="2" | Power Storage (kW) | ||
+ | ! rowspan="2" | Components | ||
+ | ! rowspan="2" | Base Value | ||
+ | ! rowspan="2" | Cost Range | ||
+ | |||
+ | |- | ||
+ | |||
+ | ! dBW | ||
+ | ! Hz | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Beaumont R100" | R100 | ||
+ | | data-sort-value="Beaumont R100" | Beaumont | ||
+ | | 2 | ||
+ | | 704 | ||
+ | | 50.00 | ||
+ | | | ||
+ | | 2160 | ||
+ | | 2364-3744 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Beaumont T100" | T100 | ||
+ | | data-sort-value="Beaumont T100" | Beaumont | ||
+ | | 1 | ||
+ | | 708 | ||
+ | | 50.00 | ||
+ | | | ||
+ | | 2400 | ||
+ | | 2582-4043 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Beaumont X100" | X100 | ||
+ | | data-sort-value="Beaumont X100" | Beaumont | ||
+ | | 3 | ||
+ | | 706 | ||
+ | | 60.00 | ||
+ | | roau roau roau clte clte clte clte clte clte buff clte clte clte clte clte clte | ||
+ | | 2160 | ||
+ | | 2964-3588 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Edison EB10" | EB10 | ||
+ | | data-sort-value="Edison EB10" | Edison | ||
+ | | 2 | ||
+ | | 700 | ||
+ | | 65.00 | ||
+ | | roau roau tasc tasc buff clte clte | ||
+ | | 2400 | ||
+ | | 2584-3460 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Edison EB20" | EB20 | ||
+ | | data-sort-value="Edison EB20" | Edison | ||
+ | | 3 | ||
+ | | 702 | ||
+ | | 70.00 | ||
+ | | roau roau tasc tasc buff tasc tasc | ||
+ | | 2904 | ||
+ | | 2736-4262 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Edison EB30" | EB30 | ||
+ | | data-sort-value="Edison EB30" | Edison | ||
+ | | 3 | ||
+ | | 698 | ||
+ | | 75.00 | ||
+ | | roau roau tasc tasc buff clte clte roau roau | ||
+ | | 2640 | ||
+ | | 2483-3692 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Sukarno GG8" | GG8 | ||
+ | | data-sort-value="Sukarno GG8" | Sukarno | ||
+ | | 2 | ||
+ | | 697 | ||
+ | | 25.00 | ||
+ | | roau roau tasc tasc tasc tasc clte clte clte clte buff | ||
+ | | 1800 | ||
+ | | 2873-2873 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Sukarno GG10" | GG10 | ||
+ | | data-sort-value="Sukarno GG10" | Sukarno | ||
+ | | 2 | ||
+ | | 696 | ||
+ | | 35.00 | ||
+ | | roau roau tasc tasc tasc tasc clte clte clte clte buff hapn hapn hapn hapn | ||
+ | | 1782 | ||
+ | | 2002-2002 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Sukarno RS8" | RS8 | ||
+ | | data-sort-value="Sukarno RS8" | Sukarno | ||
+ | | 3 | ||
+ | | 695 | ||
+ | | 45.00 | ||
+ | | | ||
+ | | 1782 | ||
+ | | 2278-2278 | ||
+ | |||
+ | |} | ||
[[Category:Modules]] | [[Category:Modules]] |
Latest revision as of 06:58, 19 May 2019
Comparisons
All batteries have the same damage thresholds:
- damaged: 80%
- destroyed: 10%
Name | Manufacturer | Emissions | Power Storage (kW) | Components | Base Value | Cost Range | |
---|---|---|---|---|---|---|---|
dBW | Hz | ||||||
R100 | Beaumont | 2 | 704 | 50.00 | 2160 | 2364-3744 | |
T100 | Beaumont | 1 | 708 | 50.00 | 2400 | 2582-4043 | |
X100 | Beaumont | 3 | 706 | 60.00 | roau roau roau clte clte clte clte clte clte buff clte clte clte clte clte clte | 2160 | 2964-3588 |
EB10 | Edison | 2 | 700 | 65.00 | roau roau tasc tasc buff clte clte | 2400 | 2584-3460 |
EB20 | Edison | 3 | 702 | 70.00 | roau roau tasc tasc buff tasc tasc | 2904 | 2736-4262 |
EB30 | Edison | 3 | 698 | 75.00 | roau roau tasc tasc buff clte clte roau roau | 2640 | 2483-3692 |
GG8 | Sukarno | 2 | 697 | 25.00 | roau roau tasc tasc tasc tasc clte clte clte clte buff | 1800 | 2873-2873 |
GG10 | Sukarno | 2 | 696 | 35.00 | roau roau tasc tasc tasc tasc clte clte clte clte buff hapn hapn hapn hapn | 1782 | 2002-2002 |
RS8 | Sukarno | 3 | 695 | 45.00 | 1782 | 2278-2278 |