Difference between revisions of "Carruther's Circle"
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Carruther's Circle is a system in the Apollo cluster. It has a | + | Carruther's Circle is a system in the Apollo cluster. It has a [[JumpGate]] to [[Sagan's Lights]]. |
== Stations == | == Stations == | ||
− | |||
* [[Hale Station]] | * [[Hale Station]] | ||
* [[Hirayama Station]] | * [[Hirayama Station]] | ||
* [[Jansky Station]] | * [[Jansky Station]] | ||
* [[Lassel Station]] | * [[Lassel Station]] | ||
+ | * [[Lyot Station]] | ||
* [[Rossi Station]] | * [[Rossi Station]] | ||
* [[Shapley Station]] | * [[Shapley Station]] | ||
Line 13: | Line 13: | ||
== Objects == | == Objects == | ||
− | + | * [[Lemaitre]] | |
+ | ** [[Hirayama]] | ||
+ | ** [[Shapley]] | ||
+ | ** [[Slipher]] | ||
+ | |||
+ | * [[Gallo]] | ||
+ | ** [[Lassel]] | ||
+ | |||
+ | * [[Penzias]] | ||
+ | ** [[Oort]] | ||
+ | ** [[Hulse]] | ||
+ | ** [[Hale]] | ||
* [[Gamow]] | * [[Gamow]] | ||
Line 21: | Line 32: | ||
** [[Kupier]] | ** [[Kupier]] | ||
− | Additionally, there | + | * [[Lyot]] |
+ | |||
+ | * [[Dulon]] | ||
+ | ** [[Jansky]] | ||
+ | |||
+ | Additionally, there is a large asteroid belt that nearly encompasses the entire system. | ||
[[Category:Sectors]] | [[Category:Sectors]] |
Latest revision as of 19:02, 11 July 2018
Carruther's Circle is a system in the Apollo cluster. It has a JumpGate to Sagan's Lights.
Stations
- Hale Station
- Hirayama Station
- Jansky Station
- Lassel Station
- Lyot Station
- Rossi Station
- Shapley Station
Objects
Additionally, there is a large asteroid belt that nearly encompasses the entire system.