Difference between revisions of "Battery"
Line 10: | Line 10: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! | + | ! rowspan="2" | Name |
− | ! | + | ! rowspan="2" | Manufacturer |
− | ! Emissions | + | ! rowspan="2" | Emissions |
− | ! Power Storage | + | ! rowspan="2" | Power Storage |
− | ! Cost Range | + | ! colspan="2" | Damage Threshold |
+ | ! rowspan="2" | Base Value | ||
+ | ! rowspan="2" | Cost Range | ||
|- | |- | ||
+ | ! Damaged | ||
+ | ! Destroyed | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Beaumont R100" | R100 | ||
| data-sort-value="Beaumont R100" | Beaumont | | data-sort-value="Beaumont R100" | Beaumont | ||
− | |||
| 2 dBW @ 704 Hz | | 2 dBW @ 704 Hz | ||
| 50.00 kW | | 50.00 kW | ||
+ | | 80% | ||
+ | | 10% | ||
+ | | 2160 | ||
| 2364-3744 | | 2364-3744 | ||
|- | |- | ||
+ | | data-sort-value="Beaumont T100" | T100 | ||
| data-sort-value="Beaumont T100" | Beaumont | | data-sort-value="Beaumont T100" | Beaumont | ||
− | |||
| 1 dBW @ 708 Hz | | 1 dBW @ 708 Hz | ||
| 50.00 kW | | 50.00 kW | ||
+ | | 80% | ||
+ | | 10% | ||
+ | | 2400 | ||
| 2582-4043 | | 2582-4043 | ||
|- | |- | ||
+ | | data-sort-value="Beaumont X100" | X100 | ||
| data-sort-value="Beaumont X100" | Beaumont | | data-sort-value="Beaumont X100" | Beaumont | ||
− | |||
| 3 dBW @ 706 Hz | | 3 dBW @ 706 Hz | ||
| 60.00 kW | | 60.00 kW | ||
+ | | 80% | ||
+ | | 10% | ||
+ | | 2160 | ||
| 2964-3588 | | 2964-3588 | ||
|- | |- | ||
+ | | data-sort-value="Edison EB10" | EB10 | ||
| data-sort-value="Edison EB10" | Edison | | data-sort-value="Edison EB10" | Edison | ||
− | |||
| 2 dBW @ 700 Hz | | 2 dBW @ 700 Hz | ||
| 65.00 kW | | 65.00 kW | ||
+ | | 80% | ||
+ | | 10% | ||
+ | | 2400 | ||
| 2657-3460 | | 2657-3460 | ||
|- | |- | ||
+ | | data-sort-value="Edison EB20" | EB20 | ||
| data-sort-value="Edison EB20" | Edison | | data-sort-value="Edison EB20" | Edison | ||
− | |||
| 3 dBW @ 702 Hz | | 3 dBW @ 702 Hz | ||
| 70.00 kW | | 70.00 kW | ||
+ | | 80% | ||
+ | | 10% | ||
+ | | 2904 | ||
| 2736-4262 | | 2736-4262 | ||
|- | |- | ||
+ | | data-sort-value="Edison EB30" | EB30 | ||
| data-sort-value="Edison EB30" | Edison | | data-sort-value="Edison EB30" | Edison | ||
− | |||
| 3 dBW @ 698 Hz | | 3 dBW @ 698 Hz | ||
| 75.00 kW | | 75.00 kW | ||
+ | | 80% | ||
+ | | 10% | ||
+ | | 2640 | ||
| 2483-3643 | | 2483-3643 | ||
|- | |- | ||
+ | | data-sort-value="Sukarno GG8" | GG8 | ||
| data-sort-value="Sukarno GG8" | Sukarno | | data-sort-value="Sukarno GG8" | Sukarno | ||
− | |||
| 2 dBW @ 697 Hz | | 2 dBW @ 697 Hz | ||
| 25.00 kW | | 25.00 kW | ||
+ | | 80% | ||
+ | | 10% | ||
+ | | 1800 | ||
| 2873-2873 | | 2873-2873 | ||
|- | |- | ||
+ | | data-sort-value="Sukarno GG10" | GG10 | ||
| data-sort-value="Sukarno GG10" | Sukarno | | data-sort-value="Sukarno GG10" | Sukarno | ||
− | |||
| 2 dBW @ 696 Hz | | 2 dBW @ 696 Hz | ||
| 35.00 kW | | 35.00 kW | ||
+ | | 80% | ||
+ | | 10% | ||
+ | | 1782 | ||
| 2002-2002 | | 2002-2002 | ||
|- | |- | ||
+ | | data-sort-value="Sukarno RS8" | RS8 | ||
| data-sort-value="Sukarno RS8" | Sukarno | | data-sort-value="Sukarno RS8" | Sukarno | ||
− | |||
| 3 dBW @ 695 Hz | | 3 dBW @ 695 Hz | ||
| 45.00 kW | | 45.00 kW | ||
+ | | 80% | ||
+ | | 10% | ||
+ | | 1782 | ||
| 2278-2278 | | 2278-2278 | ||
Revision as of 00:07, 28 July 2018
Replaceable Components
- 2 x Cluster-M
- 4 x Ro/Aut
- 1 x Short Buffer
- 2 x T-Con
Comparisons
Name | Manufacturer | Emissions | Power Storage | Damage Threshold | Base Value | Cost Range | |
---|---|---|---|---|---|---|---|
Damaged | Destroyed | ||||||
R100 | Beaumont | 2 dBW @ 704 Hz | 50.00 kW | 80% | 10% | 2160 | 2364-3744 |
T100 | Beaumont | 1 dBW @ 708 Hz | 50.00 kW | 80% | 10% | 2400 | 2582-4043 |
X100 | Beaumont | 3 dBW @ 706 Hz | 60.00 kW | 80% | 10% | 2160 | 2964-3588 |
EB10 | Edison | 2 dBW @ 700 Hz | 65.00 kW | 80% | 10% | 2400 | 2657-3460 |
EB20 | Edison | 3 dBW @ 702 Hz | 70.00 kW | 80% | 10% | 2904 | 2736-4262 |
EB30 | Edison | 3 dBW @ 698 Hz | 75.00 kW | 80% | 10% | 2640 | 2483-3643 |
GG8 | Sukarno | 2 dBW @ 697 Hz | 25.00 kW | 80% | 10% | 1800 | 2873-2873 |
GG10 | Sukarno | 2 dBW @ 696 Hz | 35.00 kW | 80% | 10% | 1782 | 2002-2002 |
RS8 | Sukarno | 3 dBW @ 695 Hz | 45.00 kW | 80% | 10% | 1782 | 2278-2278 |