Difference between revisions of "Category:Ships"
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable sortable" | |
+ | |||
+ | ! rowspan="2" | Class | ||
+ | ! rowspan="2" | Manufacturer | ||
+ | ! rowspan="2" | Category | ||
+ | ! rowspan="2" | Max Speed | ||
+ | ! rowspan="2" | Max Temperature | ||
+ | ! rowspan="2" | Pods | ||
+ | ! colspan="4" | Slots | ||
+ | ! rowspan="2" | Cost | ||
+ | |||
+ | |- | ||
+ | |||
+ | ! Major | ||
+ | ! External | ||
+ | ! Computer | ||
+ | ! Drive | ||
+ | |||
+ | |- | ||
+ | |||
+ | | [[Ceres Mk III]] | ||
+ | | Ventarii | ||
+ | | Light Freighter | ||
+ | | 1.2 Gm/s | ||
+ | | 1000° | ||
+ | | 8 | ||
+ | | 2 | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | 46760 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Enceladus]] | ||
+ | | Enceladus | ||
+ | | Corvette | ||
+ | | 1.3 Gm/s | ||
+ | | 1400° | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | 86463 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Proxima]] | ||
+ | | Proxima | ||
+ | | Medium Freighter | ||
+ | | 1.1 Gm/s | ||
+ | | 1400° | ||
+ | | 10 | ||
+ | | 3 | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | 57775 | ||
+ | |} |
Latest revision as of 10:36, 24 July 2018
Class | Manufacturer | Category | Max Speed | Max Temperature | Pods | Slots | Cost | |||
---|---|---|---|---|---|---|---|---|---|---|
Major | External | Computer | Drive | |||||||
Ceres Mk III | Ventarii | Light Freighter | 1.2 Gm/s | 1000° | 8 | 2 | 8 | 8 | 1 | 46760 |
Enceladus | Enceladus | Corvette | 1.3 Gm/s | 1400° | 6 | 2 | 8 | 8 | 1 | 86463 |
Proxima | Proxima | Medium Freighter | 1.1 Gm/s | 1400° | 10 | 3 | 8 | 8 | 1 | 57775 |
Pages in category "Ships"
The following 3 pages are in this category, out of 3 total.