Difference between revisions of "Solar Wing"
| Line 49: | Line 49: | ||
|} | |} | ||
| + | |||
| + | == Notes == | ||
| + | |||
| + | * As of 2018-07-15, the Mechanixx screen shows the manufacturer of the E SOLAR MK 2 as Starlight. The module name suggests that it should be Enceladus. | ||
[[Category:Modules]] | [[Category:Modules]] | ||
Revision as of 00:22, 16 July 2018
Replaceable Components
Comparisons
| Manufacturer | Name | Range | Generation Rate | Boot Time | Cost Range |
|---|---|---|---|---|---|
| Enceladus | E SOLAR MK 2 | very good | medium | 1 s | 3888-3888 |
| Enceladus | E SOLAR | very good | good | 1 s | 3458-4269 |
| Starlight | SLSP | good | very good | 1 s | 3629-4783 |
| Starlight | SLSP AE | medium | bad | 1 s | 3772-4355 |
Notes
- As of 2018-07-15, the Mechanixx screen shows the manufacturer of the E SOLAR MK 2 as Starlight. The module name suggests that it should be Enceladus.