Difference between revisions of "Point Defense System"
| Line 24: | Line 24: | ||
| ! Boot Time | ! Boot Time | ||
| ! Cost Range | ! Cost Range | ||
| + | |||
| + | |- | ||
| + | |||
| + | | data-sort-value="Kruger Interstellar PDL 101" | Kruger Interstellar | ||
| + | | PDL 101 | ||
| + | | very good | ||
| + | | very bad | ||
| + | | 0.0 Gmf | ||
| + | | 92 dBW @ 1482 Hz | ||
| + | | 4.70 kW | ||
| + | | 4 s | ||
| + | | 6372-6372 | ||
| |- | |- | ||
Revision as of 14:48, 14 July 2018
Replaceable Components
mcmp buff clte clte hapn clte clte hapn hapn
Comparisons
| Manufacturer | Name | Accuracy | Reload Speed | Range | Emissions | Power Drain | Boot Time | Cost Range | 
|---|---|---|---|---|---|---|---|---|
| Kruger Interstellar | PDL 101 | very good | very bad | 0.0 Gmf | 92 dBW @ 1482 Hz | 4.70 kW | 4 s | 6372-6372 | 
| Kruger Interstellar | PDL 400 | good | very bad | 0.0 Gmf | 86 dBW @ 1486 Hz | 4.80 kW | 6 s | 5645-5645 | 
| Mallard | MPD 100 | medium | medium | 0.0 Gmf | 70 dBW @ 1488 Hz | 4.50 kW | 3 s | 5419-5818 | 
| Mallard | MPD 200 | good | medium | 0.0 Gmf | 75 dBW @ 1490 Hz | 4.30 kW | 4 s | 3389-3389 | 
| Mallard | MPD 250 | good | medium | 0.0 Gmf | 73 dBW @ 1492 Hz | 4.20 kW | 3 s | ? | 
| Pritchard | PSL 10X | good | medium | 0.0 Gmf | 86 dBW @ 1496 Hz | 5.00 kW | 4 s | 4937-4937 | 
| Pritchard | PSL 940 | good | medium | 0.0 Gmf | 83 dBW @ 1495 Hz | 4.80 kW | 5 s | 3801-3801 | 
| Stillwater | SDS 080 | bad | medium | 0.0 Gmf | 90 dBW @ 1498 Hz | 4.80 kW | 3 s | 3468-4282 | 
