Difference between revisions of "Point Defense System"
| Line 70: | Line 70: | ||
| | 4 s | | 4 s | ||
| | 4937-4937 | | 4937-4937 | ||
| + | |||
| + | |- | ||
| + | |||
| + | | data-sort-value="Stillwater SDS 080" | Stillwater | ||
| + | | SDS 080 | ||
| + | | bad | ||
| + | | medium | ||
| + | | 0.0 Gmf | ||
| + | | 90 dBW @ 1498 Hz | ||
| + | | 4.80 kW | ||
| + | | 3 s | ||
| + | | 3468-3468 | ||
| |} | |} | ||
| [[Category:Modules]] | [[Category:Modules]] | ||
Revision as of 00:59, 12 July 2018
| Manufacturer | Name | Accuracy | Reload Speed | Range | Emissions | Power Drain | Boot Time | Cost Range | 
|---|---|---|---|---|---|---|---|---|
| Kruger Interstellar | PDL 400 | good | very bad | 0.0 Gmf | 86 dBW @ 1486 Hz | 4.80 kW | 6 s | 5645-5645 | 
| Mallard | MPD 100 | medium | medium | 0.0 Gmf | 70 dBW @ 1488 Hz | 4.50 kW | 3 s | 5419-5818 | 
| Mallard | MPD 200 | good | medium | 0.0 Gmf | 75 dBW @ 1490 Hz | 4.30 kW | 4 s | 3389-3389 | 
| Mallard | MPD 250 | good | medium | 0.0 Gmf | 73 dBW @ 1492 Hz | 4.20 kW | 3 s | ? | 
| Pritchard | PSL 10X | good | medium | 0.0 Gmf | 86 dBW @ 1496 Hz | 5.00 kW | 4 s | 4937-4937 | 
| Stillwater | SDS 080 | bad | medium | 0.0 Gmf | 90 dBW @ 1498 Hz | 4.80 kW | 3 s | 3468-3468 | 
