Difference between revisions of "Point Defense System"
| Line 10: | Line 10: | ||
| ! Boot Time | ! Boot Time | ||
| ! Cost Range | ! Cost Range | ||
| + | |||
| + | |- | ||
| + | |||
| + | | data-sort-value="Mallard MPD 100" | Mallard | ||
| + | | MPD 100 | ||
| + | | medium | ||
| + | | medium | ||
| + | | 0.0 Gmf | ||
| + | | 70 dBW @ 1488 Hz | ||
| + | | 4.50 kW | ||
| + | | 3 s | ||
| + | | 5818-5818 | ||
| |- | |- | ||
Revision as of 23:35, 11 July 2018
| Manufacturer | Name | Accuracy | Reload Speed | Range | Emissions | Power Drain | Boot Time | Cost Range | 
|---|---|---|---|---|---|---|---|---|
| Mallard | MPD 100 | medium | medium | 0.0 Gmf | 70 dBW @ 1488 Hz | 4.50 kW | 3 s | 5818-5818 | 
| Mallard | MPD 250 | good | medium | 0.0 Gmf | 73 dBW @ 1492 Hz | 4.20 kW | 3 s | ? | 
