Difference between revisions of "Carruther's Circle"
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Carruther's Circle is a system in the Apollo cluster. It has a | + | Carruther's Circle is a system in the Apollo cluster. It has a [[JumpGate]] to [[Sagan's Lights]]. |
== Stations == | == Stations == | ||
| − | |||
* [[Hale Station]] | * [[Hale Station]] | ||
* [[Hirayama Station]] | * [[Hirayama Station]] | ||
| Line 13: | Line 12: | ||
== Objects == | == Objects == | ||
| − | |||
| − | |||
* [[Lemaitre]] | * [[Lemaitre]] | ||
| Line 34: | Line 31: | ||
** [[Reber]] | ** [[Reber]] | ||
** [[Kupier]] | ** [[Kupier]] | ||
| + | |||
| + | * [[Lyot]] | ||
* [[Dulon]] | * [[Dulon]] | ||
** [[Jansky]] | ** [[Jansky]] | ||
| − | Additionally, there | + | Additionally, there is a large asteroid belt that nearly encompasses the entire system. |
[[Category:Sectors]] | [[Category:Sectors]] | ||
Latest revision as of 19:02, 11 July 2018
Carruther's Circle is a system in the Apollo cluster. It has a JumpGate to Sagan's Lights.
Stations
- Hale Station
- Hirayama Station
- Jansky Station
- Lassel Station
- Lyot Station
- Rossi Station
- Shapley Station
Objects
Additionally, there is a large asteroid belt that nearly encompasses the entire system.