Difference between revisions of "Generator"
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ! Manufacturer | |
| − | Emissions | + | ! Name |
| − | Power | + | ! Emissions |
| − | Boot Time | + | ! Power Supply |
| − | Cost | + | ! Boot Time |
| + | ! Cost Range | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | Camhill Model One | + | | Beaumont |
| − | + | | MkVII | |
| − | + | | 80 dBW @ 1104 Hz | |
| − | + | | 5.00 kW | |
| − | + | | 2 s | |
| + | | ? | ||
| + | |||
| + | |- | ||
| + | |||
| + | | Camhill | ||
| + | | MkVII | ||
| + | | 45 dBW @ 1109 Hz | ||
| + | | 5.50 kW | ||
| + | | 2 s | ||
| + | | 6481-7731 | ||
| + | |||
| + | |- | ||
| + | |||
| + | | Camhill | ||
| + | | MkVIII | ||
| + | | 60 dBW @ 1111 Hz | ||
| + | | 6.00 kW | ||
| + | | 3 s | ||
| + | | 6215-6215 | ||
| + | |||
| + | |- | ||
| + | |||
| + | | Camhill | ||
| + | | Model One | ||
| + | | 40 dBW @ 1107 Hz | ||
| + | | 4.50 kW | ||
| + | | 1 s | ||
| + | | 7636-7636 | ||
| + | |||
| + | |} | ||
[[Category:Modules]] | [[Category:Modules]] | ||
Revision as of 14:26, 11 July 2018
| Manufacturer | Name | Emissions | Power Supply | Boot Time | Cost Range |
|---|---|---|---|---|---|
| Beaumont | MkVII | 80 dBW @ 1104 Hz | 5.00 kW | 2 s | ? |
| Camhill | MkVII | 45 dBW @ 1109 Hz | 5.50 kW | 2 s | 6481-7731 |
| Camhill | MkVIII | 60 dBW @ 1111 Hz | 6.00 kW | 3 s | 6215-6215 |
| Camhill | Model One | 40 dBW @ 1107 Hz | 4.50 kW | 1 s | 7636-7636 |