Difference between revisions of "Carruther's Circle"
| Line 10: | Line 10: | ||
Maru has X planets and Y moons. | Maru has X planets and Y moons. | ||
| + | |||
| + | * [[Gamow]] | ||
| + | ** [[Bok]] | ||
| + | ** [[Rossi]] | ||
| + | ** [[Reber]] | ||
| + | ** [[Kupier]] | ||
[[Category:Sectors]] | [[Category:Sectors]] | ||
Revision as of 03:36, 10 July 2018
The Carruther's Circle sector is a system in the Apollo cluster. It has a Jump gate to Sagan's Lights.
Stations
Carruther's Circle has N stations.
Objects
Maru has X planets and Y moons.