Difference between revisions of "Category:Commodities"
(Created page with "Commodities are trade goods that can be purchased and sold at stations around the Apollo cluster. The type of commodities sold by each station remains constant, and their...") |
(No difference)
|
Latest revision as of 12:29, 6 June 2018
Commodities are trade goods that can be purchased and sold at stations around the Apollo cluster.
The type of commodities sold by each station remains constant, and their usual price range for commodities (below average, at average, above average) also remain constant. The exact amount and price available, however, are reset periodically.
Commodity | Price Range (Low) | Price Range (Average) | Price Range (High) | Legal | Special Requirements |
---|---|---|---|---|---|
Artworks | 75-115 | ? | ? | Yes | None |
Bionics | ? | 110 | ? | Yes | None |
Computers | 40-60 | ? | ? | Yes | None |
Electronics | 30-45 | ? | ? | Yes | None |
Explosives | 20-30 | ? | ? | Yes | Radiation Shielding |
Helium | 5-10 | ? | ? | Yes | None |
Hydrogen | 5-10 | ? | ? | Yes | None |
Industrial | 25-40 | ? | ? | Yes | None |
Machinery | 30-45 | ? | ? | Yes | None |
Medical Supplies | 35-55 | ? | ? | Yes | Radiation Shielding |
Medicines | 35 | ? | ? | Yes | Temperature Control |
Narcotics | ? | ? | 135 | No | None |
Organs | ? | 235 | 205-270 | Yes | Temperature Control |
Oxygen | 5 | 10 | ? | Yes | None |
Radioactive Waste | ? | -5 | ? | Yes | Radiation Shielding |
Sand | ? | ? | 250 | No | None |
Scrap | ? | 5 | ? | Yes | None |
Spirits | ? | 30 | ? | Yes | None |
Textiles | 15 | ? | ? | Yes | None |
Water | 10 | 15 | ? | Yes | None |
Weapons | 120 | ? | ? | No | Radiation Shielding |
This category currently contains no pages or media.