Difference between revisions of "RCS"
| (33 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | == Comparisons ==  | ||
| + | |||
| + | All RCS have the same damage thresholds:  | ||
| + | |||
| + | * damaged: 80%  | ||
| + | * destroyed: 10%  | ||
| + | |||
{| class="wikitable sortable"  | {| class="wikitable sortable"  | ||
| − | ! rowspan="  | + | ! rowspan="3" | Name  | 
| − | ! rowspan="  | + | ! rowspan="3" | Manufacturer  | 
| − | ! rowspan="  | + | ! rowspan="3" | Rotational Speed  | 
| − | ! colspan="  | + | ! colspan="3" | Emissions (dBW @ Hz)  | 
| − | ! rowspan="  | + | ! rowspan="3" | Power Drain (kW)  | 
| − | ! rowspan="  | + | ! rowspan="3" | Components  | 
| + | ! rowspan="3" | Base Value  | ||
| + | ! rowspan="3" | Cost Range  | ||
| + | |||
| + | |-  | ||
| + | |||
| + | ! colspan="2" | dBW  | ||
| + | ! rowspan="2" | Hz  | ||
|-  | |-  | ||
| Line 15: | Line 29: | ||
|-  | |-  | ||
| − | | data-sort-value="Kruger RCSYS-KSM" |   | + | | data-sort-value="Gemini Star Systems RCSYS-G9" | RCSYS-G9  | 
| − | | RCSYS-KSM  | + | | data-sort-value="Gemini Star Systems RCSYS-G9" | Gemini Star Systems  | 
| − | | very   | + | | data-sort-value=22 |very slow (22)  | 
| − | | 1   | + | | 1  | 
| − | | 9   | + | | 14  | 
| − | | 7.00   | + | | 398  | 
| − | | 4009-  | + | | 12.00  | 
| + | | roau tasc tasc brnr brnr brnr brnr buff  | ||
| + | | 2024  | ||
| + | | 3462-4408  | ||
| + | |||
| + | |-  | ||
| + | |||
| + | | data-sort-value="Gemini Star Systems RCSYS-G9S" | RCSYS-G9S  | ||
| + | | data-sort-value="Gemini Star Systems RCSYS-G9S" | Gemini Star Systems  | ||
| + | | data-sort-value=18 | very slow (18)  | ||
| + | | 1  | ||
| + | | 18  | ||
| + | | 396  | ||
| + | | 11.00  | ||
| + | | roau tasc tasc brnr brnr buff  | ||
| + | | 1619  | ||
| + | | 2397-2919  | ||
| + | |||
| + | |-  | ||
| + | |||
| + | | data-sort-value="Gemini Star Systems RCSYS-GSS" | RCSYS-GSS  | ||
| + | | data-sort-value="Gemini Star Systems RCSYS-GSS" | Gemini Star Systems  | ||
| + | | data-sort-value=35 | slow (35)  | ||
| + | | 2  | ||
| + | | 12  | ||
| + | | 400  | ||
| + | | 10.00  | ||
| + | | roau tasc brnr brnr brnr brnr brnr brnr buff  | ||
| + | | 2226  | ||
| + | | ?  | ||
| + | |||
| + | |-  | ||
| + | |||
| + | | data-sort-value="Kruger Interstellar RCSYS-2" | RCSYS-2  | ||
| + | | data-sort-value="Kruger Interstellar RCSYS-2" | Kruger Interstellar  | ||
| + | | data-sort-value=45 | moderate (45)  | ||
| + | | 2  | ||
| + | | 10  | ||
| + | | 404  | ||
| + | | 9.00  | ||
| + | |  | ||
| + | | 3340  | ||
| + | | ?  | ||
| + | |||
| + | |-  | ||
| + | |||
| + | | data-sort-value="Kruger Interstellar RCSYS-4" | RCSYS-4  | ||
| + | | data-sort-value="Kruger Interstellar RCSYS-4" | Kruger Interstellar  | ||
| + | | data-sort-value=40 | moderate (40)  | ||
| + | | 2  | ||
| + | | 10  | ||
| + | | 403  | ||
| + | | 10.00  | ||
| + | | roau tasc tasc brnr brnr brnr buff tasc tasc tasc tasc hapn hapn hapn  | ||
| + | | 3036  | ||
| + | | 4825-6200  | ||
| + | |||
| + | |-  | ||
| + | |||
| + | | data-sort-value="Kruger Interstellar RCSYS-KS" | RCSYS-KS  | ||
| + | | data-sort-value="Kruger Interstellar RCSYS-KS" | Kruger Interstellar  | ||
| + | | data-sort-value=25 | slow (25)  | ||
| + | | 3  | ||
| + | | 11  | ||
| + | | 404  | ||
| + | | 8.00  | ||
| + | |  | ||
| + | | 3036  | ||
| + | | 4410-6575  | ||
| + | |||
| + | |-  | ||
| + | |||
| + | | data-sort-value="Kruger Interstellar RCSYS-KSM" | RCSYS-KSM  | ||
| + | | data-sort-value="Kruger Interstellar RCSYS-KSM" | Kruger Interstellar  | ||
| + | | data-sort-value=60 | very quick (60)  | ||
| + | | 1  | ||
| + | | 9  | ||
| + | | 401  | ||
| + | | 7.00  | ||
| + | | tasc brnr brnr brnr buff tasc tasc hapn hapn hapn hapn roau hapn hapn hapn  | ||
| + | | 2505  | ||
| + | | 3359-4009  | ||
| + | |||
| + | |-  | ||
| + | |||
| + | | data-sort-value="Kyber Industrial AP-RCS1" | AP-RCS1  | ||
| + | | data-sort-value="Kyber Industrial AP-RCS1" | Kyber Industrial  | ||
| + | | data-sort-value=1000 | very quick  | ||
| + | | 2  | ||
| + | | 11  | ||
| + | | 401  | ||
| + | | 2.00  | ||
| + | |  | ||
| + | | ?  | ||
| + | | 5115-5115  | ||
|}  | |}  | ||
[[Category:Modules]]  | [[Category:Modules]]  | ||
Latest revision as of 23:36, 19 May 2019
Comparisons
All RCS have the same damage thresholds:
- damaged: 80%
 - destroyed: 10%
 
| Name | Manufacturer | Rotational Speed | Emissions (dBW @ Hz) | Power Drain (kW) | Components | Base Value | Cost Range | ||
|---|---|---|---|---|---|---|---|---|---|
| dBW | Hz | ||||||||
| Standby | In Use | ||||||||
| RCSYS-G9 | Gemini Star Systems | very slow (22) | 1 | 14 | 398 | 12.00 | roau tasc tasc brnr brnr brnr brnr buff | 2024 | 3462-4408 | 
| RCSYS-G9S | Gemini Star Systems | very slow (18) | 1 | 18 | 396 | 11.00 | roau tasc tasc brnr brnr buff | 1619 | 2397-2919 | 
| RCSYS-GSS | Gemini Star Systems | slow (35) | 2 | 12 | 400 | 10.00 | roau tasc brnr brnr brnr brnr brnr brnr buff | 2226 | ? | 
| RCSYS-2 | Kruger Interstellar | moderate (45) | 2 | 10 | 404 | 9.00 | 3340 | ? | |
| RCSYS-4 | Kruger Interstellar | moderate (40) | 2 | 10 | 403 | 10.00 | roau tasc tasc brnr brnr brnr buff tasc tasc tasc tasc hapn hapn hapn | 3036 | 4825-6200 | 
| RCSYS-KS | Kruger Interstellar | slow (25) | 3 | 11 | 404 | 8.00 | 3036 | 4410-6575 | |
| RCSYS-KSM | Kruger Interstellar | very quick (60) | 1 | 9 | 401 | 7.00 | tasc brnr brnr brnr buff tasc tasc hapn hapn hapn hapn roau hapn hapn hapn | 2505 | 3359-4009 | 
| AP-RCS1 | Kyber Industrial | very quick | 2 | 11 | 401 | 2.00 | ? | 5115-5115 | |