Difference between revisions of "Countermeasures"
IFcoltransG (talk | contribs) m (Changed 'CM suite' to 'Countermeasures module' to reflect page rename (name changed in game)) |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Comparisons == | |
+ | All Countermeasures modules have the same damage thresholds: | ||
+ | |||
+ | * damaged: ? | ||
+ | * destroyed: ? | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |||
+ | ! Name | ||
! Manufacturer | ! Manufacturer | ||
− | |||
! Ammo Slots | ! Ammo Slots | ||
! Reload | ! Reload | ||
Line 8: | Line 15: | ||
! Power Drain | ! Power Drain | ||
! Boot Time | ! Boot Time | ||
+ | ! Components | ||
+ | ! Base Value | ||
! Cost Range | ! Cost Range | ||
|- | |- | ||
− | | Mallard | + | | data-sort-value="Mallard CM/42" | CM/42 |
− | | CM/42 | + | | data-sort-value="Mallard CM/42" | Mallard |
| 6 | | 6 | ||
| 8 s | | 8 s | ||
− | | 2 dBW @ 1282 Hz | + | | 2.8 dBW @ 1282 Hz |
| 0.20 kW | | 0.20 kW | ||
| 4 s | | 4 s | ||
− | | | + | | |
+ | | 3190 | ||
+ | | 3302-4855 | ||
|- | |- | ||
− | | Mallard | + | | data-sort-value="Mallard CML/2" | CML/2 |
− | | CML/2 | + | | data-sort-value="Mallard CML/2" | Mallard |
| 3 | | 3 | ||
| 6 s | | 6 s | ||
− | | 2 dBW @ 1280 Hz | + | | 2.0 dBW @ 1280 Hz |
| 0.10 kW | | 0.10 kW | ||
| 4 s | | 4 s | ||
− | | | + | | |
+ | | 2871 | ||
+ | | 3355-4868 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Mallard CML/3" | CML/3 | ||
+ | | data-sort-value="Mallard CML/3" | Mallard | ||
+ | | 4 | ||
+ | | 7 s | ||
+ | | 2.4 dBW @ 1281 Hz | ||
+ | | 0.15 kW | ||
+ | | 4 s | ||
+ | | | ||
+ | | 2871 | ||
+ | | 3629-3810 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Pritchard PCM/9" | PCM/9 | ||
+ | | data-sort-value="Pritchard PCM/9" | Pritchard | ||
+ | | 2 | ||
+ | | 6 s | ||
+ | | 2.0 dBW @ 1284 Hz | ||
+ | | 0.20 kW | ||
+ | | 4 s | ||
+ | | | ||
+ | | 3190 | ||
+ | | 4302-5520 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Pritchard PCM/9G" | PCM/9G | ||
+ | | data-sort-value="Pritchard PCM/9G" | Pritchard | ||
+ | | 6 | ||
+ | | 8 s | ||
+ | | 2.8 dBW @ 1288 Hz | ||
+ | | 0.30 kW | ||
+ | | 4 s | ||
+ | | | ||
+ | | 3190 | ||
+ | | 5327-5327 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Pritchard PCM/9S" | PCM/9S | ||
+ | | data-sort-value="Pritchard PCM/9S" | Pritchard | ||
+ | | 4 | ||
+ | | 7 s | ||
+ | | 2.4 dBW @ 1285 Hz | ||
+ | | 0.25 kW | ||
+ | | 4 s | ||
+ | | | ||
+ | | 3190 | ||
+ | | ? | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Stillwater SC/90" | SC/90 | ||
+ | | data-sort-value="Stillwater SC/90" | Stillwater | ||
+ | | 10 | ||
+ | | 7 s | ||
+ | | 3.4 dBW @ 1294 Hz | ||
+ | | 0.34 kW | ||
+ | | 4 s | ||
+ | | | ||
+ | | 2900 | ||
+ | | 3959-5113 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Stillwater SCM/2" | SCM/2 | ||
+ | | data-sort-value="Stillwater SCM/2" | Stillwater | ||
+ | | 8 | ||
+ | | 8 s | ||
+ | | 3.0 dBW @ 1292 Hz | ||
+ | | 0.32 kW | ||
+ | | 4 s | ||
+ | | | ||
+ | | 2900 | ||
+ | | ? | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Stillwater SCM/4" | SCM/4 | ||
+ | | data-sort-value="Stillwater SCM/4" | Stillwater | ||
+ | | 8 | ||
+ | | 6 s | ||
+ | | 2.6 dBW @ 1289 Hz | ||
+ | | 0.32 kW | ||
+ | | 4 s | ||
+ | | | ||
+ | | 2900 | ||
+ | | 4743-4743 | ||
|} | |} | ||
[[Category:Modules]] | [[Category:Modules]] |
Latest revision as of 04:04, 8 March 2019
Comparisons
All Countermeasures modules have the same damage thresholds:
- damaged: ?
- destroyed: ?
Name | Manufacturer | Ammo Slots | Reload | Emissions | Power Drain | Boot Time | Components | Base Value | Cost Range |
---|---|---|---|---|---|---|---|---|---|
CM/42 | Mallard | 6 | 8 s | 2.8 dBW @ 1282 Hz | 0.20 kW | 4 s | 3190 | 3302-4855 | |
CML/2 | Mallard | 3 | 6 s | 2.0 dBW @ 1280 Hz | 0.10 kW | 4 s | 2871 | 3355-4868 | |
CML/3 | Mallard | 4 | 7 s | 2.4 dBW @ 1281 Hz | 0.15 kW | 4 s | 2871 | 3629-3810 | |
PCM/9 | Pritchard | 2 | 6 s | 2.0 dBW @ 1284 Hz | 0.20 kW | 4 s | 3190 | 4302-5520 | |
PCM/9G | Pritchard | 6 | 8 s | 2.8 dBW @ 1288 Hz | 0.30 kW | 4 s | 3190 | 5327-5327 | |
PCM/9S | Pritchard | 4 | 7 s | 2.4 dBW @ 1285 Hz | 0.25 kW | 4 s | 3190 | ? | |
SC/90 | Stillwater | 10 | 7 s | 3.4 dBW @ 1294 Hz | 0.34 kW | 4 s | 2900 | 3959-5113 | |
SCM/2 | Stillwater | 8 | 8 s | 3.0 dBW @ 1292 Hz | 0.32 kW | 4 s | 2900 | ? | |
SCM/4 | Stillwater | 8 | 6 s | 2.6 dBW @ 1289 Hz | 0.32 kW | 4 s | 2900 | 4743-4743 |