Difference between revisions of "Point Defense System"
IFcoltransG (talk | contribs) m (→Comparisons: Corrected sort order of Range table column) |
|||
(23 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | == Comparisons == | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
+ | ! Name | ||
! Manufacturer | ! Manufacturer | ||
− | |||
! Accuracy | ! Accuracy | ||
! Reload Speed | ! Reload Speed | ||
− | ! Range | + | ! data-sort-type="number" | Range |
! Emissions | ! Emissions | ||
! Power Drain | ! Power Drain | ||
! Boot Time | ! Boot Time | ||
+ | ! Components | ||
+ | ! Base Value | ||
! Cost Range | ! Cost Range | ||
|- | |- | ||
+ | | data-sort-value="Kruger Interstellar PDL 101" | PDL 101 | ||
+ | | data-sort-value="Kruger Interstellar PDL 101" | Kruger Interstellar | ||
+ | | 1d6 (very good) | ||
+ | | 4 (very bad) | ||
+ | | 8 (0.0 Gmf) | ||
+ | | 92 dBW @ 1482 Hz | ||
+ | | 4.70 kW | ||
+ | | 4 s | ||
+ | | | ||
+ | | 4235 | ||
+ | | 5196-6372 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Kruger Interstellar PDL 111" | PDL 111 | ||
+ | | data-sort-value="Kruger Interstellar PDL 111" | Kruger Interstellar | ||
+ | | 1d5 (good) | ||
+ | | 4 (very bad) | ||
+ | | 9 (0.0 Gmf) | ||
+ | | 88 dBW @ 1484 Hz | ||
+ | | 5.00 kW | ||
+ | | 6 s | ||
+ | | | ||
+ | | 4235 | ||
+ | | ? | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Kruger Interstellar PDL 400" | PDL 400 | ||
+ | | data-sort-value="Kruger Interstellar PDL 400" | Kruger Interstellar | ||
+ | | 1d5 (good) | ||
+ | | 4 (very bad) | ||
+ | | 10 (0.0 Gmf) | ||
+ | | 86 dBW @ 1486 Hz | ||
+ | | 4.80 kW | ||
+ | | 6 s | ||
+ | | | ||
+ | | 4235 | ||
+ | | 4286-5645 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Mallard MPD 100" | MPD 100 | ||
| data-sort-value="Mallard MPD 100" | Mallard | | data-sort-value="Mallard MPD 100" | Mallard | ||
− | | | + | | 1d4 (medium) |
− | + | | 3.5 (medium) | |
− | | medium | + | | 11 (0.0 Gmf) |
− | | 0.0 Gmf | ||
| 70 dBW @ 1488 Hz | | 70 dBW @ 1488 Hz | ||
| 4.50 kW | | 4.50 kW | ||
| 3 s | | 3 s | ||
− | | 5818- | + | | |
+ | | 3850 | ||
+ | | 5419-5818 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Mallard MPD 200" | MPD 200 | ||
+ | | data-sort-value="Mallard MPD 200" | Mallard | ||
+ | | 1d5 (good) | ||
+ | | 3.5 (medium) | ||
+ | | 13 (0.0 Gmf) | ||
+ | | 75 dBW @ 1490 Hz | ||
+ | | 4.30 kW | ||
+ | | 4 s | ||
+ | | mcmp buff tasc tasc clte clte hapn clte clte | ||
+ | | 3465 | ||
+ | | 3389-5307 | ||
|- | |- | ||
+ | | data-sort-value="Mallard MPD 250" | MPD 250 | ||
| data-sort-value="Mallard MPD 250" | Mallard | | data-sort-value="Mallard MPD 250" | Mallard | ||
− | | | + | | 1d5 (good) |
− | + | | 3.5 (medium) | |
− | | medium | + | | 12 (0.0 Gmf) |
− | | 0.0 Gmf | ||
| 73 dBW @ 1492 Hz | | 73 dBW @ 1492 Hz | ||
| 4.20 kW | | 4.20 kW | ||
| 3 s | | 3 s | ||
− | | | + | | |
+ | | 3080 | ||
+ | | 2868-2868 | ||
|- | |- | ||
+ | | data-sort-value="Pritchard PSL 10X" | PSL 10X | ||
| data-sort-value="Pritchard PSL 10X" | Pritchard | | data-sort-value="Pritchard PSL 10X" | Pritchard | ||
− | | | + | | 1d5 (good) |
− | + | | 3 (medium) | |
− | | medium | + | | 24 (0.0 Gmf) |
− | | 0.0 Gmf | ||
| 86 dBW @ 1496 Hz | | 86 dBW @ 1496 Hz | ||
| 5.00 kW | | 5.00 kW | ||
| 4 s | | 4 s | ||
− | | 4937- | + | | |
+ | | 3150 | ||
+ | | 3320-4937 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Pritchard PSL 900" | PSL 900 | ||
+ | | data-sort-value="Pritchard PSL 900" | Pritchard | ||
+ | | 1d4 (medium) | ||
+ | | 3 (medium) | ||
+ | | 18 (0.0 Gmf) | ||
+ | | 84 dBW @ 1493 Hz | ||
+ | | 4.50 kW | ||
+ | | 4 s | ||
+ | | | ||
+ | | 3850 | ||
+ | | 4332-4656 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Pritchard PSL 940" | PSL 940 | ||
+ | | data-sort-value="Pritchard PSL 940" | Pritchard | ||
+ | | 1d5 (good) | ||
+ | | 3 (medium) | ||
+ | | 20 (0.0 Gmf) | ||
+ | | 83 dBW @ 1495 Hz | ||
+ | | 4.80 kW | ||
+ | | 5 s | ||
+ | | | ||
+ | | 3465 | ||
+ | | 3687-4348 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Stillwater SDS 080" | SDS 080 | ||
+ | | data-sort-value="Stillwater SDS 080" | Stillwater | ||
+ | | 1d3 (bad) | ||
+ | | 3 (medium) | ||
+ | | 18 (0.0 Gmf) | ||
+ | | 90 dBW @ 1498 Hz | ||
+ | | 4.80 kW | ||
+ | | 3 s | ||
+ | | | ||
+ | | 3150 | ||
+ | | 3468-5009 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Stillwater SDS 090" | SDS 090 | ||
+ | | data-sort-value="Stillwater SDS 090" | Stillwater | ||
+ | | 1d4 (medium) | ||
+ | | 3 (medium) | ||
+ | | 20 (0.0 Gmf) | ||
+ | | 94 dBW @ 1499 Hz | ||
+ | | 5.00 kW | ||
+ | | 2 s | ||
+ | | | ||
+ | | 3150 | ||
+ | | 3334-4968 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | data-sort-value="Stillwater SDS 55L" | SDS 55L | ||
+ | | data-sort-value="Stillwater SDS 55L" | Stillwater | ||
+ | | 1d3 (bad?) | ||
+ | | 2.6 (?) | ||
+ | | 15 (0.0 Gmf) | ||
+ | | 84 dBW @ 1500 Hz | ||
+ | | 5.40 kW | ||
+ | | 3 s | ||
+ | | | ||
+ | | 3850 | ||
+ | | ? | ||
|} | |} | ||
[[Category:Modules]] | [[Category:Modules]] |
Latest revision as of 07:13, 14 February 2019
Comparisons
Name | Manufacturer | Accuracy | Reload Speed | Range | Emissions | Power Drain | Boot Time | Components | Base Value | Cost Range |
---|---|---|---|---|---|---|---|---|---|---|
PDL 101 | Kruger Interstellar | 1d6 (very good) | 4 (very bad) | 8 (0.0 Gmf) | 92 dBW @ 1482 Hz | 4.70 kW | 4 s | 4235 | 5196-6372 | |
PDL 111 | Kruger Interstellar | 1d5 (good) | 4 (very bad) | 9 (0.0 Gmf) | 88 dBW @ 1484 Hz | 5.00 kW | 6 s | 4235 | ? | |
PDL 400 | Kruger Interstellar | 1d5 (good) | 4 (very bad) | 10 (0.0 Gmf) | 86 dBW @ 1486 Hz | 4.80 kW | 6 s | 4235 | 4286-5645 | |
MPD 100 | Mallard | 1d4 (medium) | 3.5 (medium) | 11 (0.0 Gmf) | 70 dBW @ 1488 Hz | 4.50 kW | 3 s | 3850 | 5419-5818 | |
MPD 200 | Mallard | 1d5 (good) | 3.5 (medium) | 13 (0.0 Gmf) | 75 dBW @ 1490 Hz | 4.30 kW | 4 s | mcmp buff tasc tasc clte clte hapn clte clte | 3465 | 3389-5307 |
MPD 250 | Mallard | 1d5 (good) | 3.5 (medium) | 12 (0.0 Gmf) | 73 dBW @ 1492 Hz | 4.20 kW | 3 s | 3080 | 2868-2868 | |
PSL 10X | Pritchard | 1d5 (good) | 3 (medium) | 24 (0.0 Gmf) | 86 dBW @ 1496 Hz | 5.00 kW | 4 s | 3150 | 3320-4937 | |
PSL 900 | Pritchard | 1d4 (medium) | 3 (medium) | 18 (0.0 Gmf) | 84 dBW @ 1493 Hz | 4.50 kW | 4 s | 3850 | 4332-4656 | |
PSL 940 | Pritchard | 1d5 (good) | 3 (medium) | 20 (0.0 Gmf) | 83 dBW @ 1495 Hz | 4.80 kW | 5 s | 3465 | 3687-4348 | |
SDS 080 | Stillwater | 1d3 (bad) | 3 (medium) | 18 (0.0 Gmf) | 90 dBW @ 1498 Hz | 4.80 kW | 3 s | 3150 | 3468-5009 | |
SDS 090 | Stillwater | 1d4 (medium) | 3 (medium) | 20 (0.0 Gmf) | 94 dBW @ 1499 Hz | 5.00 kW | 2 s | 3150 | 3334-4968 | |
SDS 55L | Stillwater | 1d3 (bad?) | 2.6 (?) | 15 (0.0 Gmf) | 84 dBW @ 1500 Hz | 5.40 kW | 3 s | 3850 | ? |