Difference between revisions of "Battery"
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Comparisons == | == Comparisons == | ||
| Line 19: | Line 12: | ||
! Emissions | ! Emissions | ||
! Power Storage | ! Power Storage | ||
| + | ! Components | ||
! Base Value | ! Base Value | ||
! Cost Range | ! Cost Range | ||
| Line 28: | Line 22: | ||
| 2 dBW @ 704 Hz | | 2 dBW @ 704 Hz | ||
| 50.00 kW | | 50.00 kW | ||
| + | | | ||
| 2160 | | 2160 | ||
| 2364-3744 | | 2364-3744 | ||
| Line 37: | Line 32: | ||
| 1 dBW @ 708 Hz | | 1 dBW @ 708 Hz | ||
| 50.00 kW | | 50.00 kW | ||
| + | | | ||
| 2400 | | 2400 | ||
| 2582-4043 | | 2582-4043 | ||
| Line 46: | Line 42: | ||
| 3 dBW @ 706 Hz | | 3 dBW @ 706 Hz | ||
| 60.00 kW | | 60.00 kW | ||
| + | | | ||
| 2160 | | 2160 | ||
| 2964-3588 | | 2964-3588 | ||
| Line 55: | Line 52: | ||
| 2 dBW @ 700 Hz | | 2 dBW @ 700 Hz | ||
| 65.00 kW | | 65.00 kW | ||
| + | | | ||
| 2400 | | 2400 | ||
| 2584-3460 | | 2584-3460 | ||
| Line 64: | Line 62: | ||
| 3 dBW @ 702 Hz | | 3 dBW @ 702 Hz | ||
| 70.00 kW | | 70.00 kW | ||
| + | | | ||
| 2904 | | 2904 | ||
| 2736-4262 | | 2736-4262 | ||
| Line 73: | Line 72: | ||
| 3 dBW @ 698 Hz | | 3 dBW @ 698 Hz | ||
| 75.00 kW | | 75.00 kW | ||
| + | | | ||
| 2640 | | 2640 | ||
| 2483-3692 | | 2483-3692 | ||
| Line 82: | Line 82: | ||
| 2 dBW @ 697 Hz | | 2 dBW @ 697 Hz | ||
| 25.00 kW | | 25.00 kW | ||
| + | | roau roau tasc tasc tasc tasc clte clte clte clte buff | ||
| 1800 | | 1800 | ||
| 2873-2873 | | 2873-2873 | ||
| Line 91: | Line 92: | ||
| 2 dBW @ 696 Hz | | 2 dBW @ 696 Hz | ||
| 35.00 kW | | 35.00 kW | ||
| + | | | ||
| 1782 | | 1782 | ||
| 2002-2002 | | 2002-2002 | ||
| Line 100: | Line 102: | ||
| 3 dBW @ 695 Hz | | 3 dBW @ 695 Hz | ||
| 45.00 kW | | 45.00 kW | ||
| + | | | ||
| 1782 | | 1782 | ||
| 2278-2278 | | 2278-2278 | ||
Revision as of 21:11, 19 August 2018
Comparisons
All batteries have the same damage thresholds:
- damaged: 80%
- destroyed: 10%
| Name | Manufacturer | Emissions | Power Storage | Components | Base Value | Cost Range |
|---|---|---|---|---|---|---|
| R100 | Beaumont | 2 dBW @ 704 Hz | 50.00 kW | 2160 | 2364-3744 | |
| T100 | Beaumont | 1 dBW @ 708 Hz | 50.00 kW | 2400 | 2582-4043 | |
| X100 | Beaumont | 3 dBW @ 706 Hz | 60.00 kW | 2160 | 2964-3588 | |
| EB10 | Edison | 2 dBW @ 700 Hz | 65.00 kW | 2400 | 2584-3460 | |
| EB20 | Edison | 3 dBW @ 702 Hz | 70.00 kW | 2904 | 2736-4262 | |
| EB30 | Edison | 3 dBW @ 698 Hz | 75.00 kW | 2640 | 2483-3692 | |
| GG8 | Sukarno | 2 dBW @ 697 Hz | 25.00 kW | roau roau tasc tasc tasc tasc clte clte clte clte buff | 1800 | 2873-2873 |
| GG10 | Sukarno | 2 dBW @ 696 Hz | 35.00 kW | 1782 | 2002-2002 | |
| RS8 | Sukarno | 3 dBW @ 695 Hz | 45.00 kW | 1782 | 2278-2278 |