Difference between revisions of "RCS"
| Line 20: | Line 20: | ||
! colspan="2" | Emissions  | ! colspan="2" | Emissions  | ||
! rowspan="2" | Power Drain  | ! rowspan="2" | Power Drain  | ||
| + | ! rowspan="2" | Components  | ||
! rowspan="2" | Base Value  | ! rowspan="2" | Base Value  | ||
! rowspan="2" | Cost Range  | ! rowspan="2" | Cost Range  | ||
| Line 36: | Line 37: | ||
| 14 dBW @ 398 Hz  | | 14 dBW @ 398 Hz  | ||
| 12.00 kW  | | 12.00 kW  | ||
| + | | roau tasc tasc brnr brnr brnr brnr buff  | ||
| 2024  | | 2024  | ||
| 3462-4408  | | 3462-4408  | ||
| Line 47: | Line 49: | ||
| 18 dBW @ 396 Hz  | | 18 dBW @ 396 Hz  | ||
| 11.00 kW  | | 11.00 kW  | ||
| + | | roau tasc tasc brnr brnr buff  | ||
| 1619  | | 1619  | ||
| 2397-2919  | | 2397-2919  | ||
| Line 58: | Line 61: | ||
| 12 dBW @ 400 Hz  | | 12 dBW @ 400 Hz  | ||
| 10.00 kW  | | 10.00 kW  | ||
| + | |  | ||
| 2226  | | 2226  | ||
| ?  | | ?  | ||
| Line 69: | Line 73: | ||
| 10 dBW @ 404 Hz  | | 10 dBW @ 404 Hz  | ||
| 9.00 kW  | | 9.00 kW  | ||
| + | |  | ||
| 3340  | | 3340  | ||
| ?  | | ?  | ||
| Line 80: | Line 85: | ||
| 10 dBW @ 403 Hz  | | 10 dBW @ 403 Hz  | ||
| 10.00 kW  | | 10.00 kW  | ||
| + | |  | ||
| 3036  | | 3036  | ||
| 4825-6200  | | 4825-6200  | ||
| Line 91: | Line 97: | ||
| 11 dBW @ 404 Hz  | | 11 dBW @ 404 Hz  | ||
| 8.00 kW  | | 8.00 kW  | ||
| + | |  | ||
| 3036  | | 3036  | ||
| 4410-6575  | | 4410-6575  | ||
| Line 102: | Line 109: | ||
| 9 dBW @ 401 Hz  | | 9 dBW @ 401 Hz  | ||
| 7.00 kW  | | 7.00 kW  | ||
| + | |  | ||
| 2505  | | 2505  | ||
| 3359-4009  | | 3359-4009  | ||
| Line 113: | Line 121: | ||
| 11 dBW @ 401 Hz  | | 11 dBW @ 401 Hz  | ||
| 2.00 kW  | | 2.00 kW  | ||
| + | |  | ||
| ?  | | ?  | ||
| 5115-5115  | | 5115-5115  | ||
Revision as of 09:01, 19 August 2018
Replaceable Components
- 1 x Ro/Aut
 - 2 x T-Con
 - 2 x Burner
 - 1 x Short Buffer
 
Comparisons
All RCS have the same damage thresholds:
- damaged: 80%
 - destroyed: 10%
 
| Name | Manufacturer | Rotational Speed | Emissions | Power Drain | Components | Base Value | Cost Range | |
|---|---|---|---|---|---|---|---|---|
| Standby | In Use | |||||||
| RCSYS-G9 | Gemini Star Systems | 22 (very quick) | 1 dBW @ 398 Hz | 14 dBW @ 398 Hz | 12.00 kW | roau tasc tasc brnr brnr brnr brnr buff | 2024 | 3462-4408 | 
| RCSYS-G9S | Gemini Star Systems | 18 (very quick) | 1 dBW @ 396 Hz | 18 dBW @ 396 Hz | 11.00 kW | roau tasc tasc brnr brnr buff | 1619 | 2397-2919 | 
| RCSYS-GSS | Gemini Star Systems | 35 (quick) | 2 dBW @ 400 Hz | 12 dBW @ 400 Hz | 10.00 kW | 2226 | ? | |
| RCSYS-2 | Kruger Interstellar | 45 (moderate) | 2 dBW @ 404 Hz | 10 dBW @ 404 Hz | 9.00 kW | 3340 | ? | |
| RCSYS-4 | Kruger Interstellar | 40 (moderate) | 2 dBW @ 403 Hz | 10 dBW @ 403 Hz | 10.00 kW | 3036 | 4825-6200 | |
| RCSYS-KS | Kruger Interstellar | 25 (quick) | 3 dBW @ 404 Hz | 11 dBW @ 404 Hz | 8.00 kW | 3036 | 4410-6575 | |
| RCSYS-KSM | Kruger Interstellar | 60 (very slow) | 1 dBW @ 401 Hz | 9 dBW @ 401 Hz | 7.00 kW | 2505 | 3359-4009 | |
| AP-RCS1 | Kyber Industrial | very slow | 2 dBW @ 401 Hz | 11 dBW @ 401 Hz | 2.00 kW | ? | 5115-5115 | |